#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Shine On You Crazy Diamond
part 3
by Pink Floyd
tabbed by
jamesb@nevada.edu
verse;
(from "Remember when you were young....)
-------------------------------------3-------
----------------------------------3--3-------
-----3-----5>(7)>5----------------3----------
--5-----5------------4---------3-------------
-------------------------------1----------5--
---------------------------------------------
(from "Shine on....)
--------------------------------------------------
--------------------------------------------------
--------------------------------------------------
--8---8---5---3---3-------------------------------
--6---5---3---1---3---3>(5)>3---------------------
------------------1-------------1vvvv---1--2vvvv--
(from "Now there's a look....)
-----------------------------------------------
----6>(8)>6---------2------------3--3--3-------
-------------5>(7)---------------3--3--3-------
-----------------------------3---3--3----------
-----------------------------1-------------5--
-----------------------------------------------
(from "Shine On....")
-------------------------13--13--13--10--8/10--1--
-------------------------13--13--13--10--8/10--1--
---8---8---5---3----------------------------------
---6---5---3---1----------------------------------
--------------------1-----------------------------
--------------------------------------------------
(from "You were cought in the...)
and
(from "Well you wore out your...)
-----------------------------------------------------------------
-----------------------------------------------------------------
-----3--5--5>(7)>5-------3--5--5>(7)>5>3-----3--5--5>(7)>5-------
--5-------------------4-------------------3------------------2---
-----------------------------------------------------------------
-----------------------------------------------------------------
-----------------------------------------------------------------------1---2---
-----------------------------------------5-----------------6-----------------3-
-----------------8-----8--------------6-----6-----------7-----7----------------
-----------------8>10--8-----------5------------------8----------8--0----0-----
--3--5--6--8/10-----------107--7----------------7--8--------------------------
-------------------------------------------------------------------------------
interlude is part 4
(from "You reached for the ...)
---------------------------------------------------------3-------------
----------------------11--13>(15)>13-----------------3---3---3---------
-----------------------3---5>(7)>5--->3--------------3-------3---------
---5-----------------------------------------4---3---------------------
-------------------------------------------------1------------------5--
---3-------------------------------------------------------------------
(from "Shine On....")
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
---8---8---5---3--------------------------------------------
---6---5---3---1--------3---3>(5)--3------------------------
--------------------1---1-------------3>(5)---1vvvvvv--1/2--
(from "threatened by shodows...)
------------------------------------------------------------
---6>(8)>6>(8)>6--6-----------------------------3-----3-----
---------------------5>(7)---3>5>3vvvvvv--------3--3--3-----
---------------------------------------------3--3--3-----3--
---------------------------------------------1--------------
-----------------------------------------------------------
(from "Shine on .....")
------------------------13--13--13--10--81--
------------------------13--13--13--10--81--
---------------------------------------------
---8--8--5--3--------------------------------
---6--5--3--1--------------------------------
-----------------1---------------------------
transcribe by Dave Whitehill
form Guitar World
Minggu, 30 September 2012
Learn and Play Music: Shine On You Crazy Diamond Part 3 guitar tab - Pink Floyd tabs
Learn Music: The Noose guitar tab - Offspring tabs
The Noose
By The Offspring
Album: Splinter
Tabbed by Blaine Hurt Hurt_D@bellsouth.net
This is a very fun song to play.
* = let ring
/ = slide
() = strike
^ = bend to
^ = release bend reverse bend
~ = vibrado
(INTRO) x4
[--------------------------------------------------------------]
[--------------------------------------------------------------]
[--------------------------------------------------------------]
[-----9-9---9--9---5-5---5--5------4-4-5-5-4-4-----4-4-5-5-4-4-]
[-7-7-----7--------------------5-5-------------7-7-------------]
[----------------3-----3---------------------------------------]
(Post Intro)
[----------------------------------]
[----------------------------------]
[--------------0*---7*---/12*------]
[-2*----------------------------2*-]
[-2*----------------------------2*-]
[-0*----------------------------0*-]
When the guitar next comes in...
E G D E E G F#
[----------------------------]
[----------------------------]
[---------7*-----------------]
[-2*--5*--7*--2*--2*--5*--4*-]
[-2*--5*--5*--2*--2*--5*--4*-]
[-0*--3*------0*--0*--3*--2*-]
The Noose is fallin....
E G D E
[----------------------------------------------]
[----------------------------------------------]
[-9-9-999----------------7-7-777--9--9-9--9999-]
[-9-9-999--5--5-5--5555--7-7-777--9--9-9--9999-]
[-7-7-777--5--5-5--5555--5-5-555--7--7-7--7777-]
[----------3--3-3--3333------------------------] x2
The Tracers from the yester-year...
E D G D
[-----------------------------]
[-----------------------------]
[-------------------7*----7*--]
[-(2)---(2)---(2)---7*--5-7*--]
[-(2)---(2)---(2)---5*--5-5*--]
[-(0)---(0)---(0)-------3-----]
The Noose is fallin...
E G D E
[----------------------------------------------]
[----------------------------------------------]
[-9-9-999----------------7-7-777--9--9-9--9999-]
[-9-9-999--5--5-5--5555--7-7-777--9--9-9--9999-]
[-7-7-777--5--5-5--5555--5-5-555--7--7-7--7777-]
[----------3--3-3--3333------------------------] x2
Intro Part again once
[--------------------------------------------------------------]
[--------------------------------------------------------------]
[--------------------------------------------------------------]
[-----9-9---9--9---5-5---5--5------4-4-5-5-4-4-----4-4-5-5-4-4-]
[-7-7-----7--------------------5-5-------------7-7-------------]
[----------------3-----3---------------------------------------]
little solo
[------------------------10-----12----]
[------10^12-12 ^10~--8--13^15--15^17-] the 10 and 12 part; the bends underneath each
[-9~----------------------------------] are played with each. he is playing it but you
[-------------------------------------] can leave the bend out if it gives you troubles.
[-------------------------------------] Practice with that same type of technique because
[-------------------------------------] many an artist uses that exact thing!
The Noose is fallin...
E G D E
[----------------------------------------------]
[----------------------------------------------]
[-9-9-999----------------7-7-777--9--9-9--9999-]
[-9-9-999--5--5-5--5555--7-7-777--9--9-9--9999-]
[-7-7-777--5--5-5--5555--5-5-555--7--7-7--7777-]
[----------3--3-3--3333------------------------] x2
[----------------------------------]
[----------------------------------]
[--------------0*---7*---12*-------]
[-2*----------------------------2*-]
[-2*----------------------------2*-]
[-0*----------------------------0*-]
Intro Part
[--------------------------------------------------------------]
[--------------------------------------------------------------]
[--------------------------------------------------------------]
[-----9-9---9--9---5-5---5--5------4-4-5-5-4-4-----4-4-5-5-4-4-]
[-7-7-----7--------------------5-5-------------7-7-------------]
[----------------3-----3---------------------------------------] x4
NO MORE!
[--------------------------------------------]
[--------------------------------------------]
[-7/9xx-9-9-------------5/7xx-7-7--5/9xx-9-9-]
[-7/9xx-9-9--4/5xx-5-5--5/7xx-7-7--5/9xx-9-9-]
[-5/7xx-7-7--4/5xx-5-5--3/5xx-5-5--5/7xx-7-7-]
[------------2/3xx-3-3-----------------------] x2
Intro part after the 2nd NO MORE round! x2
The Noose is falling... part x3
END
[----------------------------------]
[----------------------------------]
[--------------0*---7*---12*-------]
[-2*----------------------------2*-]
[-2*----------------------------2*-]
[-0*----------------------------0*-]
That's everything they do with the guitar! Listen to the song to get the rhythms and
whatnot. I do believe you won't have much trouble at all as i've laid it out
exactly like the band plays it.
If you have any questions, feel free to email me! Have fun playing!
Learn Music: Today bass tab - Smashing Pumpkins tabs
Bass Line for "Today" by the Smashing Pumpkins.
As taken from the pages of "Guitar for the Practising Musician."
4/4 time
Tuning: Tune 1/2 step down
Eb Ab Db Gb
e= Eighth Note
s= Sixteenth Note
h= Half Note
.= Play note for 1 & 1/2 times the value before it.
/= Slide Up
= Slide Down
Pattern 1:
e e e e e e e e e s s e s s e s s e s s
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------2--2--2--2--|-0--0-0-0--0-0-0--0-0-0--0-0--|
|-0--0--0--0--------------|------------------------------|
Pattern 2:
e e e e e e e e e e e e e e e e
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------2--2--2--2--|/4--4--4--4-0--0--0--0--|
|-0--0--0--0--------------|-------------------------|
Pattern 3:
e e e e e e e e e e e e e e e s s
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------2--2--2--2--|-0--0--0--0--0--0--0--0-2--|
|-0--0--0--0--------------|---------------------------|
Pattern 4:
e e e e e e e e e s s e s s e s s s s s
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------2--2--2--2--|-0--0-0-0--0-0-0--0-0-0-0-2--|
|-0--0--0--0--------------|-----------------------------|
Pattern 5:
e e e e e e e s s e e e e e e e e
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-------------2--2--2--2-2-|-4--4--4--4--4--4--4--4--|
|-0--0--0--0---------------|-------------------------|
> > > > > > > >
Pattern 6:
e e e s s e e e s s e s s e s s e s s s s s s
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|--------------0--0--0--0-x--|-4--4-4-4--4-4-4--4-4-4-4------|
|-2--2--2--2-x---------------|--------------------------0-1--|
Pattern 7:
e e e s s e e e s s e e e s s s s s s s s s s
|---------------------|------------------------------------|
|---------------------|------------------------------------|
|-----------0-0-0-----|------------------------------------|
|-2-2-2-2-x-------2-2-|-4-4-4-4/11-11/12-11/12-11/12-11/12-|
Pattern 8:
e e e e e e e s s e s s e s s e s s s s s
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-12--12--12--127--7--7--7-0-|-5--5-5-5--5-5-5--5-5-5-5/12--|
Pattern 9:
e e e e e e e s s e e e e e e s s e
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-12--12--12--12-7--7--7--7-7--|-9--9--9--9--9--9--9-9-9--|
Pattern 10:
e e e s s e e e s s e e e s s e e e s s
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|--------------0--0--0--0-2--|-------------2--2--2--2-------|
|-2--2--2--2-x---------------|-0--0--0--0--------------0-1--|
Pattern 11:
e e e s s e e e s s e e e s s e e e s s
|----------------------------|-------------------------------|
|----------------------------|-------2-----------------------|
|--------------0--0--0--0-2--|----------------2--2--2--------|
|-2--2--2--2-x---------------|-0--0-----0--0-----------0--1--|
Pattern 12:
e e e s s e e e s s e e e s s s s s s s s s s
|----------------------|-------------------------------------|
|----------------------|-------------------------------------|
|-----------0-0-0------|-------------------------------------|
|-2-2-2-2-x-------2-3--|-4-4-4-4/11-11/12-11/12-11/12-11/12--|
Pattern 13:
e e e e e e e e e e e s s e e e e
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------2--2--2--2--|------------2-0--0--0--0--|
|-0--0--0--0--------------|-0--0--0--0---------------|
Pattern 14:
e e e e e e e e e s s e e e e s s e
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------2--2--2--2--|-4--4-4-4--4-0--0--0-0--0--|
|-0--0--0--0--------------|----------------------------|
Pattern 15:
e e e e e e e e e e e e e e e e
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------2--2--2--2--|-4--4--4--4--4--4--4--4--|
|-0--0--0--0--------------|-------------------------|
Pattern 16:
e e e e e e e s s
|---------------------------|
|---------------------------|
|-4--4--4--4--4--4--4-------|
|----------------------0-1--|
Pattern 17:
e e e s s e e e s s e e e e e e e s s
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
|---------------0--0--0--0-x--|-4--4--4--4--4--4--4------|
|-2--2--2--2-x----------------|---------------------0-1--|
Pattern 18:
e e e s s e e e s s
|-----------------------------|
|-----------------------------|
|---------------0--0--0--0-2--|
|-2--2--2--2-x----------------|
Pattern 19:
e e e e e e e e e s s e s s e s s e s s
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------2--2--2--2--|-4--4-4-4--4-4-0--0-0-0--0-2--|
|-0--0--0--0--------------|------------------------------|
Pattern 20:
e e e e e e e e e s s e s s s s s s s s s
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------2--2--2--2--|-4--4-4-4--4-4-0-0-0-0-0-0-2--|
|-0--0--0--0--------------|------------------------------|
Pattern 21:
e e e e e e e e e e e e e s s s s s
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------2--2--2--2--|-4--4--4--4--0--0-0-0-0-2--|
|-0--0--0--0--------------|---------------------------|
Pattern 22:
e e e e e e e e e e e e e e e e
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------2--2--2--2--|-4--4--4--4--0--0--0--2--|
|-0--0--0--0--------------|-------------------------|
Pattern 23:
h.
|-------------------------|
|-------------------------|
|-------------------------|
|-0-----------------------|
playing order:
Intro: (no bass) 4 bars
Pattern 1 (x2)
Pattern 2
Pattern 3
Rest: 4 bars
Pattern 4
Pattern 5
Pattern 6
Pattern 6
Pattern 6
Pattern 7
Pattern 8
Rest: 4 bars
Pattern 8
Pattern 9
Pattern 10
Pattern 11
Pattern 10
Pattern 12
Pattern 13
Pattern 13
Pattern 14
Pattern 15
Pattern 16
Pattern 17
Rest: 4 bars
Pattern 17
Pattern 18
Pattern 19
Pattern 20
Pattern 21
Pattern 22
Pattern 23
Learn and Play Music: Im Alive bass tab - Kiss tabs
I'M ALIVE (from the KISS CD "ASYLUM")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: This tab doesn't look like what the song sounds like I know, but
the bass plays mainly staccato quarters (which at this speed is kind of hard
to do) with the odd syncopation thrown in. I kind of like the diminished
runs that lead into the chorus.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0--------------------------------------------|
E|-------2----2----2-----2----2----2----2--0-----|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2----2----2----2-----2----2----0----0--------|
Rhythm Fig. 2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0--------------------------------------5-----|
E|-------2----2----2-----2----2----2----2--------|
Rhythm Fig. 3
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--------------------------------5--------------|
E|--0----0--0----0--0-----0----0-------0--5------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0----0--0----0--0-----0----0--2----0--3------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--------------------------------7--------------|
E|--0----0--0----0--0-----0----0-------0--7------|
End 1
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5-------------5--------------5---------------|
E|---------5--------------5-----------5----------|
End 2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5-------------5--------------5----0h-2-------|
E|---------5--------------5----------------------|
Rhythm Fig. 4a
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3-----0----0--1----0--1--2----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3-----3----x--3----x--3--3----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5----5-----5----0--3----0--3--4----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5----5-----5--------------0--------|
E|----------------------------0----2-------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3-----0----0--1----0--1--2----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3-----3----x--3----x--3--3----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|---------------------------------------9------|
A|--5----5----5----5-----5----x--5----x----------|
E|-----------------------------------------------|
G|--------------------------------8-------------|
D|----------------7-------10---------------------|
A|--6------9-------------------------------------|
E|-----------------------------------------------|
Rhythm Fig. 4b
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3-----0----0--1----0--1--2----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3-----3----x--3----x--3--3----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5----5---------------0----2--------|
E|-----------------------0----2------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5----5-----5--5----5----0--0-------|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3-----0----0--1----0--1--2----|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3----3---------------0----3--------|
E|-----------------------0----3------------------|
G|-----------------------------------------------|
D|---------------------------------------9------|
A|--5----5----5----5-----5----x--5----x----------|
E|-----------------------------------------------|
G|--------------------------------8-------------|
D|----------------7-------10---------------------|
A|--6------9-------------------------------------|
E|-----------------------------------------------|
Rhythm Fig. 5
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------------------------2--0----------|
E|--2----2----2----2-----2----2----------2--2----|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|------2----2----2-----2----2----0----0---------|
Rhythm Fig. 6
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------------------------3--0--0--5----|
E|--2----2----2----2-----2----2------------------|
Rhythm Fig. 7
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------------------------2--0----------|
E|--2----2----2----2-----2----2----------2--2----|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|------------------------5--5--5--5/-7----------|
E|------2----2----2------------------------------|
Rhythm Fig. 8
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--------------------------------------------|
< - - - - - 3x - - - - - >
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5-------------5--------------5---------------|
E|---------5--------------5-----------5----------|
Rhythm Fig. 9
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------------------------2/---5--------|
E|--0----0----0----0-----0----0------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5----5-----7----5--7------5--------|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-------------------------------5---------------|
E|--0----0----0----0-----0----7---------5h-7-----|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5----5-----5----5----5----5--------|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------------------------2/---5--------|
E|--0----0----0----0-----0----0------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5----5-----7----5--7------5--------|
E|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0----0----0----0-----0----0----0----0--------|
G|---------------------------------10------------|
D|-----------------9-------12--------------------|
A|--8------11------------------------------------|
E|-----------------------------------------------|
Learn Music Lyrics and Cord: Do Your Feet Hurt Live guitar tab - Mxpx tabs
Here it is!
Song: Do Your Feet Hurt?
Artist: MxPx (Magnified Plaid)
Album: Life in General
Here you guys go, this part was a pain in the rear to figure out. All it is, is pretty
much just fast power chord changing. It is the riff at the end of each rhyme, but we'll
just call it riff A:
Bb, A, G, A, Bb, C, Bb, A, G, F
A D
Can I call you Sweetheart
Riff A
Or even baby doll.
F A D
If I had your number,
Riff A
You'd be getting a phone call.
F A D
Can I leave you a message
Riff A
On your machine?
F A D
Letting you know that you're the bomb
Riff A
and you blew up on me.
Bb C
Are you anxious to see me
A D C Bb
after your next class?
C
Do you care when I tell you
A Bb G F
Step around that broken glass
A D
Can I see you after
Riff A
You get out of school?
F A D
I wouldn't even mind it
Riff A
if you treated me cruel.
F A D
Take a ride on my Vespa
Riff A
I'll take you home.
F A D
I'll ride up to your window
Riff A
and read you a poem.
F A
I know that you believe
Bb D C F
in the one true God above
A
And that's why you're waiting
Bb D C Bb
for your one and only love
C
Do your feet hurt?
F D
Did you fall from heaven
Bb C
Cause you've been running thru my
F A
Mind all day
D RIff A
My mind don't mind
F D A
I don't know what to say or do
C Bb F
I can't eat when I'm with you
D A
Good-nite sweetheart I've gotta go
C Bb F
and won't you come to my next show.
questions, comments, or requests go to kritter@talltown.com (Jamie Hayes)
Band: MxPx
Song: Do Your Feet Hurt
Album: Life In General
Tunning: EADGBe
You need to Figure rhythm out yourself
Sorry I didn't put the words but you can listen to the chord changes on the CD.
*: plam mute
~: let it ring
Intro:
e---------------------------------
B---------------------------------
G---------------------------------
D---------------------------------
A-1-1-1-1-0---0-1-3-5-3-1---------
E-----------3-------------1-------
Verse:
e----------------------------------------------------------------
B---------------666----------------------------------------------
G----------77777777----------------------------------------------
D-777777---77777777--------------------------3333333--777777-----
A-777777---55555555--1-1-1-1-0---0-1-3-5-3-1-3333333--777777-----
E-555555-----------------------3-------------1111111--555555-----
e----------------------------------------------------------------
B----66-------------------------------------------------666------
G-77777---------------------------5------------------777777------
D-77777---------------------------5---333333--777777-777777------
A-55555--1-1-1-1-0---0-1-3-5-3-1--3---333333--777777-555555------
E------------------3------------------111111--555555-------------
e----------------------------------------------------------------------
B-------------------------------------------66-------------------------
G----------------------------------------77777-------------------------
D-------------------------333333--777777-77777-------------------------
A-1-1-1-1-0---0-1-3-5-3-1-333333--777777-55555-1-1-1-1-0---0-1-3-5-3-1-
E-----------3-------------111111--555555-----------------3-------------
Chorus:
e--------------------------------------------------------------------
B--------------------------------------------------------------------
G-555555---------------7~--5~----------55555-------------------------
D-555555-888888-777777-7~--5~--888888--55555-7-------7-------8-------
A-333333-888888-777777-5~--3~--888888--33333-7-77777-7-77777-8-88888-
E--------666666-555555---------666666--------5-55555-5-55555-6-66666-
***** ***** *****
e---------
B---------
G-5-------
D-5-55555-
A-3-33333-
E---------
*****
As soon as the plam muting ends on the chorus play this to start 2nd verse:
e---------
B---------
G---------
D-3-------
A-3-33333-
E-1-11111-
*****
Then Play:
Verse
Chorus
Bridge:
e---------------------
B---------------------
G-----7~-----333-555--
D-3~--7~--5~-333-555-- 2x
A-3~--5~--5~-111-333--
E-1~------3~----------
e-----------------------------------------
B-----------------------------------------
G-----------------------------------------
D-333333-55555-------77777-333333-555555--
A-111111-33333-33333-55555-111111-333333--
E--------------11111----------------------
***************************************
e--------------------------------------------------
B---------------------666--------------------------
G------------------777777--------------------------
D-3333333--777777--777777--------------------------
A-3333333--777777--555555--1-1-1-1-0---0-1-3-5-3-1-
E-1111111--555555--------------------3-------------
Outro:
e------------------------------------
B------------------------------------
G---------777777--------33333-55555--
D-333333--777777-777777-33333-55555-- 2x
A-333333--555555-777777-11111-33333--
E-111111---------555555--------------
End On:
e----
B----
G----
D-3~-
A-3~-
E-1~-
Comments Concerns E-Mail Moki1990@aol.com
Learn and Play Music: Green River bass tab - Creedence Clearwater Revival tabs
CREEDENCE CLEARWATER REVIVAL - "Green River" - Bass Tab
Common Time(4/4)
Standard Tuning(EADG)
INTRO:
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-r-e-s-t-|-r-e-s-t-|---------|-r-e-s-t-|
|---------|---------|-0-0-0-r-|---------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
MAIN RIFF:
(x5)
|--------------|-------2----|-------------|---------|
|*-2---2-------|-2---2---5-*|-2---2-------|-2---2---|
|*-------2---2-|-----------*|-------2---2-|-------5-|
|--------------|------------|-------------|---------|
1 2 & 3 4 & 1 2 & 3 4 1 2 & 3 4 & 1 2 3 4
|---------|---------|---------|---------|
|---------|---------|---------|---------| (just keep repeating
|-3---3---|-3---3---|-0---0---|-0---0-1-| this riff)
|---------|---------|---------|---------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
By: Johari Taylor
E-mail: viking@powerup.com.au, or s369700@student.uq.edu.au
Learn Music: Dreaming From The Waist guitar chords - The_who tabs
Dreaming From The Waist
By The Who
>From Who By Numbers, 1975
Written by Pete Townshend
==============
transcribed by
litgo@aol.com
==============
[intro-pedal A throughout]
F#m E Asus4 Dm Asus4 D
|-------17-|------------|-------0---5--0-5--0----|
|--10-9----|--5---6-----|--5----7---7--7-7--7----|
|--11-9----|--7---7-----|--7----7---7--7-7--7----|
|--11-9----|--7---7-----|--7----7---7--7-7--7----|
|-0--------|-0----------|-0----------------------|
|----------|------------|------------------------|
F Fmaj7 Esus4 E5
|--1-----1----|------------|
|--1-----3----|------------|
|--2-----2----|-2----------|
|--3-----3----|-2-----2----|
|-0-----------|-2-----2----|
|-------------|-0-----0----|
A A G G D2 D2 A A A G G D D A x2
||-9----7----12----9-----|-9----7----5----5--------||
||-10---8----10----10----|-10---8----7----5--------||
||-9----7----11----9-----|-9----7----7----6--------||
||-11---9----12----11----|-11---9----7----7--------||
||-0---------------0-----|-0-----------------------||
||-----------------------|-------------------------||
A A G G D D A A A G G D * A
||--------------------------|-----------3----0------||
||-----------3--------------|-----------3--3-3------||
||-2----0----2----2---------|-2----0-------2---2----||
||-2----0----0----2---------|-2----0-------0-0-2----||
||-0----x---------0---------|-0----x---------x-0----||
||------3-------------------|------3---------3------||
*occasionally the low g only
A G D A
I feel like I want to break out of the house
My heart is a-pumping, I've got sand in my mouth
I feel like I'm heading up to a cardiac arrest
I want to scream in the night, I want a manifest
I've got that...
E5 F#m G Bm
wide awake, give-and-take, five o'clock-
||-------------------|---------------------|
||-------------------|--------------(3)----|
||-------------------|---------------4-----|
||-2----4------------|--5------------4-----|
||-2----4------------|--5------------2-----|
||-0----2------------|--3------------------|
A D/A A A D A D A
in-the-morning feeling
|---------------------|--------------||
|-------------3---2---|---3-2-3-2----||
|------2------2---2---|---2-2-2-2----||
|------2------4---2---|-2-4-2-4-2----||
|------0------0---0---|-0------------||
|---------------------|-----------3/-||
bend
I've got the hots for the sluts in the well-thumbed pages of a magazine
I want to drive, want to fly like I do in the dreams I've never really been
in
I want to hump, want to jump, want to heat up, and cool down in a dream
machine
[chorus - intro pattern]
I'm dreaming, from the waist on down
I'm dreaming, but I feel tired and bound
I'm dreaming, of a day when a cold shower helps my health
I'm dreaming, dreaming - of the day I can control myself
The day I can control myself
I drive like a priest and then I'm shooting lights
I'm burning tyres with some guy whose hair is turning white
I know the girls that I pass, they just ain't impressed
I'm too old to give up, but too young to rest
I've got that run-to-a-pub, over-dubbed
Feeling social when the world is sleeping
The plot starts to thicken, then I sicken and I feel like I'm cemented down
I'm so juiced that the whorey lady's sad sad story has me quietly weeping
But here comes the dawning, here comes the yawning demented clown
I'm dreaming, but I know it's all hot air
I'm dreaming, I'll get back to that rocking chair
I'm dreaming, of the day when I can share the wealth
I'm dreaming, dreaming of the day I can control myself
The day I can control myself
=============
litgo@aol.com
Learn Music: Olympia Wa bass tab - Rancid tabs
Olympia,WA:
Intro/Outro:
G|-------------------------| |---------|
D|-------------------------|*|---------|
A|-3-3-3/5-5-5-5/8-8-8-8/5-|*|-3-2-0-5-|
E|-------------------------| |---------|
Verse:
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-------------------2-3-3-3-3-3-3-3-3-3-3-3-3h5-|
E|-3-3-3-3-3-3-3-3-5-----------------------------|
G|---------------------------------------------| |---------------|
D|---------------------------------------------|*|---------------|
A|-----------------3h5-5-5-5-5-5-5-5-5-3-2-3-5-|*|-5-5-5-5-3-2-0-|
E|-3-3-3-3-3-3-3-5-----------------------------| |---------------|
Chorus:
G|---------------------------------------------------------------|
D|---------------------2-2-3-3-4-4-5-5-3-3-2-2-0-0---------------|
A|-3-3-2-2-0-0-2-2-5-5-----------------------------3-3-2-2-0-2-0-|
E|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-3-3-2-2-0-0-2-2-5-5-3-3-2-2-0-0-----2-2-3-3-5-5-3-3-2-2-0-2-0-|
E|---------------------------------3-3---------------------------|
G|--------------------------------------------------------------|
D|--------------------2-2-3-3-4-4-------------------------------|
A|3-3-2-2-0-0-2-2-5-5-------------5-5-3-3-2-2-0-0----2-2-3-3-5-5|
E|-----------------------------------------------3-3------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
