Sabtu, 31 Maret 2012

Learn Music Tab: Easy As It Seems guitar tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


EASY AS IT SEEMS (from the KISS CD "UNMASKED")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: Not much to this song. The only really cool stuff is the Em7 in
Rhy. Fig 7 and the last part of the solo which is totally out. As usual,
parenthesis around a note means that it's pleayd every once in a while.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum





Rhythm Fig. 1

Eb|--7-------------------------------------------|
Bb|--8----------7----5--------------7------------|
Gb|--9----------7----5--------------7------------|
Db|--9----------7----5--------------7------------|
Ab|--7----------5----3--------------5------------|
Eb|----------------------------------------------|






Rhythm Fig. 2

Eb|--0--------0----------------------------------|
Bb|--1-----------1--------7--7-----7-------------|
Gb|--2--------------2-----7-----------7----------|
Db|--2--------------------7----------------------|
Ab|--0--------------------5----------------------|
Eb|----------------------------------------------|
Let ring - - - - > Let ring - - >


Rhythm Fig. 3

Eb|----------------------------------------------|
Bb|--8----------7----------------7---------------|
Gb|--9----------7----2-----------7---------------|
Db|--9----------7----2-----------7---------------|
Ab|--7----------5----0-----------5---------------|
Eb|----------------------------------------------|



Eb|----------------------------------------------|
Bb|---------------------------------------7--7---|
Gb|--5--5--5--5--5--5--5--5----2--2--2----7--7---|
Db|--5--5--5--5--5--5--5--5----2--2--2----7--7---|
Ab|--3--3--3--3--3--3--3--3----0--0--0----5--5---|
Eb|----------------------------------------------|



Rhythm Fig. 4

Eb|--7----7--------------------------------------|
Bb|--8----8------7----5-------5------7-----------|
Gb|--9----9------7----5-------5------7-----------|
Db|--9----9------7----5-------5------7-----------|
Ab|--7----7------5----3-------3------5-----------|
Eb|----------------------------------------------|



Rhythm Fig. 5

Eb|--7--------0-----------------------7----------|
Bb|--8--------1---------5--------7----8----------|
Gb|--9--------2---------5--------7----9----------|
Db|--9--------2---------5--------7----9----------|
Ab|--7--------0---------3--------5----7----------|
Eb|----------------------------------------------|
< - - - - - - - 3x - - - - - - - - - >


Eb|--7--------0----------------------------------|
Bb|--8--------1----------------------------------|
Gb|--9--------2---------5--5--5--5---------5-----|
Db|--9--------2---------5--5--5--5----5----5-----|
Ab|--7--------0---------3--3--3--3----5----3-----|
Eb|-----------------------------------3----------|


Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--5--5--5----7/-9--7--------------------------|
Db|--5--5--5----7/-9--7--------------------------|
Ab|--3--3--3----5/-7--5--------------------------|
Eb|----------------------------------------------|



Rhythm Fig. 6

Eb|----------------------------------------------|
Bb|--8----------7----------------7---------------|
Gb|--9----------7----2-----------7---------------|
Db|--9----------7----2-----------7---------------|
Ab|--7----------5----0-----------5---------------|
Eb|----------------------------------------------|



Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--5--5--5--5---------5--5--5--5----7/-9--7----|
Db|--5--5--5--5----5----5--5--5--5----7/-9--7----|
Ab|--3--3--3--3----5----3--3--3--3----5/-7--5----|
Eb|----------------3-----------------------------|



Rhythm Fig. 7

Eb|--7--------10--------7--------10--------------|
Bb|--8--------8---------8--------8---------------|
Gb|--9--------7---------9--------7---------------|
Db|--9--------9---------9--------9---------------|
Ab|--7--------7---------7--------7---------------|
Eb|----------------------------------------------|



Rhythm Fig. 8

Eb|--7----7--------------------------------------|
Bb|--8----8------7----5------5------7------------|
Gb|--9----9------7----5------5------7------------|

Db|--9----9------7----5------5------7------------|
Ab|--7----7------5----3------3------5------------|
Eb|----------------------------------------------|



Eb|--7--------------10---------------------------|
Bb|--8--------------8----------------------------|
Gb|--9--------------7----------------------------|
Db|--9--------------9----------------------------|
Ab|--7--------------7----------------------------|
Eb|----------------------------------------------|




Rhythm Fig. 9a

Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-(7)---x--7--x--7--5~---3----3--2--0--3--5----|
Eb|----------------------------------------------|



Rhythm Fig. 9b

Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-(7)---0--7--0--7--5~---3----0--3--0--3--5----|
Eb|----------------------------------------------|



Rhythm Fig. 10

Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|-------------------0--------------------------|
Ab|--0----------2--3-----------------------------|
Eb|----------------------------------------------|






Rhythm Fig. 11

Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|------------------------------------------5~--|
Ab|--7----x--7--x--7--5~---7--x--x--7--x--7------|
Eb|----------------------------------------------|

< - - - - - - - - 2x - - - - - - - - - - - >



Rhythm Fig. 12

Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7----x--7--x--7--5~---3----3--2--0--3--5----|
Eb|----------------------------------------------|




Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|------------------------------------------5~--|
Ab|--7----x--7--x--7--5~---7-----x--7--x--7------|
Eb|----------------------------------------------|





Solo

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-------------------------------------------12--|
A|--5---7~---9~---10/-12--10--12/14~------12-----|
E|-----------------------------------------------|




E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-------------12-14b--r14p-12----12~------------|
A|--14~-----14-----------------14----------------|
E|-----------------------------------------------|




E|-----------------------------------------------|
B|--12-12-14-12-14b^-r14p-12-----------15--------|
G|--12-12-14-12-14b^-r14p-12----12-14b---r14p-12-|
D|---------------------------14------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Let ring ->



E|-----------24---22---19---17---15---12---|
B|--15b~-----------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|




E|--10---7---5---2h3p2---0--------------------|
B|------------------------3----------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar