Sabtu, 30 Juni 2012

Learn Music: See You Tonight bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


SEE YOU TONITE (from the KISS CD "GENE SIMMONS")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: The bass has a lot to do with the mood of this track. The simple
root-fifth motion that is worked throguh a number of variations is the
backbone upon which the relatively sparse harmonic flesh is laid. The
added 9th to the A chords is also very characteristic (and that figure is
doubled by the guitar towards the end). Once again a very nice performance
by Neil Jason, probably the most tasteful bas player on a KISS record.
This might as well have been a full tab but I broke it up into sections
so that it would be easier to read. Beware of the special sign in Rhy. Fig 1.
That's a "pop" sign which basically means that you grab holds of the string,
pull it slightly out from the fingerboard and then release it getting the
string to "bounce" off the frets which produces a slightly metallic sound.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum


Rhythm Fig. 1

G|--5h7-----------------3h5----------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
P P


G|--5h7------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|----------------7-----------------------------|
P


Rhythm Fig. 2

G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0------0--0------0--5------5--7p-5--7p-5-----|
< - - - - - - - - - - 2x - - - - - - - - - - >


G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------7-----------------------|
E|------------7--7----7---------7--0--5--7--5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7--0--2--5------5--7p-5--7p-5---|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|




Rhythm Fig. 3

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7--0--3/-5------5--7p-5--7p-5---|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7--------7----------------------------|
E|------------7--7-----7--5------5--7p-5--7p-5---|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------7------7----------------|
E|------------7--7----7------------7--7--0--5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5------5--7p-5--7p-5-----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-----------------------------5-------|
E|------------5--5----3--3------3--5/-7-----7----|
< - - - - - - - - - - 2x - - - - - - - - - - >



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|





Rhythm Fig. 4

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5---------7p-5--7p-5-----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7--0--3--5------5--7p-5--7p-5----|



Rhythm Fig. 5

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----x------------5--5-----5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7-------------------7------------------7-----|
E|-----------7--7----7---------7--0--3--5--------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7--0--3--5------5--7p-5--7p-5---|



G|-----------------------------------------------|
D|------------------------------5----------------|
A|--5------5-----------------------------5-------|
E|------------5--5----3--3---------5h-7-----7----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------------------------------------5-------|
E|------------5--5----3--3------3--5/-7-----7----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5-------------------5------5----------5------|
E|-----------5--5----5------------5--5-----------|






Rhythm Fig. 6

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7----0--5------5--7p-5--7p-5----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5---------7p-5--7p-5-----|




Rhythm Fig. 7

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5-------------------5--------------5---------|
E|-----------5--5----5-----------5--5-----5------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7-------------------7------------------2-----|
E|-----------7--7----7---------7--0--0--3--------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------x-------5--------|
E|------------5--5----5-----------5--5-----5-----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5------5--7p-5--7p-5-----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-----------------------------5-------|
E|------------5--5----3--3------3--5/-7-----7----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------x----------------------------5--------|
E|------------5--5----3--3--------5/-7-----7-----|



G|-------7---------------------------------------|
D|--------------7--------------------------------|
A|--5------------------5-------------------------|
E|-----------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar