Senin, 29 Oktober 2012

Learn Music: Naked City bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum





Rhythm Fig. 1

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------2--------0--2--3--------|
E|--3--2--0-------------0--------------------------|



G|-------------------------------------------------|
D|----------1--2--4--5-----------------------------|
A|--2----4---------------------------2-----0--2--3-|
E|------------------------0-------0----------------|



G|-------------------------------------------------|
D|---------1--2--4--5------------------------------|
A|--2---4------------------------------------------|
E|-------------------------------------------------|


Rhythm Fig. 2

G|-------------------------------------------------|
D|-------------------------------------------------|
A|--3------------3-----0----------0---------------|
E|-------------3-----3----------------3--0---------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|------------7------------------7--5-------------|
E|--0------0------------0------0-------------------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|--3------------3-----0----------0-----0---------|
E|-------------3-----3----------------3------------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--2--2--2--2--0--2--3-|
E|-------------------------------------------------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|------------3--2--0--------------0---------------|
E|------------------------------------3--0---------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|------------7-------------------7--5------------|
E|--0------0-------------0------0------------------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|--3------------3-----0----------0-----0---------|
E|-------------3-----3----------------3------------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--2--2--2--2----------|
E|-------------------------------------------------|


Rhythm Fig. 3

G|-------------------------------------------------|
D|----------------------------------------1--2--4--|
A|-----------2--------0--2--3------2---4-----------|
E|--0-----0----------------------------------------|



Rhythm Fig. 4

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-----------------3----------------------5--3-----|
E|--3--2--0-----0---------3--2--0------0-----------|
< - - - - - - - - - - - 2x - - - - - - - - - >


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|--0----------------------------------------------|



Rhythm Fig. 5

G|-------------------------------------------------|
D|-------------------------------------------------|
A|---0--2--3----------3--2--0-------0-----------7--|
E|-------------------------------------3--0--------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|------------7--5--------3----------3--2--0-------|
E|--0------0---------------------------------------|



G|-------------------------------------------------|
D|-------------------------------------------------|
A|-----0----2--2--2--2--2--2--2--2--2--------------|
E|--3----------------------------------------------|



Rhythm Fig. 6

G|-------------------------------------------------|
D|-------------------------------------1--2--4--5--|
A|-----------2-------0--2--3-----2---2-------------|
E|--0-----0----------------------------------------|

Questions/Comments: wagner_769@hotmail.com


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar