Sabtu, 08 Desember 2012

Learn and Play Music: Partners In Crime guitar tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


PARTNERS IN CRIME (from the KISS CD "KILLERS")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: Love this song. The riff is so simple but so effective. The octave
A's in Rhy. Figs 2 and 3 are actually played by two guitars (one octave each)
but I thought it would be more efficient to list it like this. The solo work
though, doesn't grab me. But Bob Kulick, who I believe played this, sure
grabbed his whammy bar. Nothing like getting a new toy. Of course, extensive
whammy-bar work like this is kind of hard to notate well so listen to the
CD and take it from there.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum




Rhythm Fig. 1

E|-----------------------------------------------|
B|--------3--------3--------3--------3--------5--|
G|--------4--------4--------4--------4--------6--|
D|--------5--------5--------5--------5--------7--|
A|--0--0-----0--0-----0--0-----0--0-----0--0-----|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|--------3--------3--------3-----3--5------5----|
G|--------4--------4--------4-----4--6------6----|
D|--------5--------5--------5-----5--7------7----|
A|--0--0-----0--0-----0--0-----0-----------------|
E|-----------------------------------------------|



Rhythm Fig. 2

E|--17--17---------------------------------------|
B|-----------------------------------------------|
G|--14--14---------------------------------------|
D|-----------------------------------------------|
A|--12--12---------------------------------------|
E|-----------------------------------------------|



Rhythm Fig. 3

E|--17--17---------------------------------------|
B|-----------------------------------------------|
G|--14--14---------------------------------------|
D|-----------------------------------------------|
A|--12--12---------------------------------------|
E|------------------5()-------------------------|



Rhythm Fig. 4

E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2-----5-----7-----5--0----2--2----5-----7~---|
D|--2-----5-----7-----5--0----2--2----5-----7~---|
A|--0--0-----0-----0---------------------0-------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2-----5-----7-----5--0-------2---------------|
D|--2-----5-----7-----5--0-------2---------------|
A|--0--0-----0-----0----------0------------------|
E|-----------------------------------------------|



Rhythm Fig. 5

E|-----------------------------------------------|
B|------------------------5h-6-----6p-5--5-------|
G|--5------5--5-----------5-----5--5-----5-------|
D|--5------5--5-----------5-----5--5-----5-------|
A|--3------3--3----------------------------------|
E|--3------3--3----------------------------------|



E|-----------------------------------------------|
B|------------------------7h-8-----8p-7--7-------|
G|--7------7--7-----------7-----7--7-----7-------|
D|--7------7--7-----------7-----7--7-----7-------|
A|--5------5--5----------------------------------|
E|--5------5--5----------------------------------|



E|-----------------------------------------------|
B|------------------------5h-6-----6p-5--5-------|
G|--5------5--5-----------5-----5--5-----5-------|
D|--5------5--5-----------5-----5--5-----5-------|
A|--3------3--3----------------------------------|
E|--3------3--3----------------------------------|



E|-----------------------------------------------|
B|----------------------8------8------7----------|
G|--7------7--7---------7------7------7----------|
D|--7------7--7---------7------7------7----------|
A|--5------5--5---------5------5------5----------|
E|--5------5--5----------------------------------|




Rhythm Fig. 6

E|-----------------------------------------------|
B|---------------------------3-----3-------------|
G|--3------3--3--------------3-----3-------------|
D|--3------3--3--------------3-----3-------------|
A|--1------1--1-----------1--1--1--1-------------|
E|--1------1--1----------------------------------|



E|-----------------------------------------------|
B|------------------------5h-6-----6p-5--5-------|
G|--5------5--5-----------5-----5--5-----5-------|
D|--5------5--5-----------5-----5--5-----5-------|
A|--3------3--3----------------------------------|
E|--3------3--3----------------------------------|



E|-----------------------------------------------|
B|---------------------------3-----3-------------|
G|--3------3--3--------------3-----3-------------|
D|--3------3--3--------------3-----3-------------|
A|--1------1--1-----------1--1--1--1-------------|
E|--1------1--1----------------------------------|






E|----------------------------------------------|
B|----------------------------------------------|
G|--5------5--5---------7----------------------|
D|--5------5--5---------7----------------------|
A|--3------3--3---------5----------------------|
E|--3------3--3---------------------------------|


Riff 1

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--12------------------------------------------|



Riff 2

E|-----------------------------------------------|
B|----7*-----------------------------------------|
G|--------7*-------------------------------------|
D|------------7*--------7*()--------------------|
A|----------------5*-----------------------------|
E|-----------------------------------------------|



Solo

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--12*---------------------5*-----5*--5*--5*-(/)(/)(/)-----------|
D|-----12---------------5*-----5*-----------------------------------|
A|-----10-----------------------------------------------------------|
E|-------------------------------------------------------------------|



E|-------------------------------------------------------------------|
B|-----------------------------------------------------13-15--15b----|
G|--7b---r7p5-7p5()--------(/)7(9)(/)-7(9)(/)---/14---------------|
D|-------------------------------------------------------------------|
A|-------------------(0)---------------------------------------------|
E|-------------------------------------------------------------------|
W/ bar down



E|---------------------------------------17-------20b-r20~-----------|
B|--15b~-----17b^^---17b^^---17b^^~-----x---20-17--------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|




Outro solo

E|-------------------------------------------------------------------|
B|-----12*-(/)(/)(/)(/)(/)(/)()-----12*-(/)(/)(/)(/)------|
G|-----12*-(/)(/)(/)(/)(/)(/)()-----12*-(/)(/)(/)(/)------|
D|--5*-12*-(/)(/)(/)(/)(/)(/)()-----12*-(/)(/)(/)(/)------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|



E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--4p2p0()------------------------5*-5*----------------------------|
D|----------------------------------------5*-5*----------------------|
A|-----------------------------------------------5*-5*---------------|
E|------------------------------------------------------5*-5*()-----|
Repeat pulloffs and lower bar



E|-------------------------------------------------------------------|
B|--17(20)()(/)---------------------7*-(/)(/)(/)(/)(/)(/)()--|
G|-----------------------------------7*-(/)(/)(/)(/)(/)(/)()--|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
Trill and lower and rasie bar < - - - - - - 2x - - - - - - - >


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar