KILLER (from the KISS CD "CREATURES OF THE NIGHT")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: The bass plays a central role in this song. The Peter Gunn-type
riff during the verse contrasts nicely with the static E's played by the
guitar and the little minor pentatonic motif in the pre-chorus, with a
serious b7 to create tension, just plain rocks.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--4--2-----2-----------4--2--------------------|
E|--------4--------------------4--0--------------|
< - - - - - - - - - 3x - - - - - - - - - >
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--4--2-----2-----------5-----------------------|
E|--------4--------------------------------------|
Rhythm Fig. 2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0----3--0--2--0--0--0--3--0----0----0--3--0--|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------5-----|
E|----0--3--0--2--0--0--0--3---(0)-2---(0)-------|
Rhythm Fig. 3
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0--------6---------5------3------2-----------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------------------3------5-----------|
E|--0--------6---------5-------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0--------6---------5------3------2-----------|
End 1
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0--------6---------5------5------3-----------|
End 2
G|-----------------------------------------------|
D|----------------------------7------5-----------|
A|-----------------------------------------------|
E|--0--------6---------5-------------------------|
End 3
G|-----------------------------------------------|
D|----------------------------5------7-----------|
A|-----------------------------------------------|
E|--0--------6---------5-------------------------|
Rhythm Fig. 4
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0---------------0------------------0---------|
E|---------------3------------------3------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------0-------------------5-----------------|
E|------3---------2--3------------------3--------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0---------------0------------------0---------|
E|---------------3------------------3------------|
G|---------------------------2--0----------------|
D|---------------------------------2--0----------|
A|---------0-----------------------------3-------|
E|------3---------2--3----------------------3----|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0---------------0------------------0---------|
E|---------------3------------------3------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------0-------------------5-----------------|
E|------3---------2--3------------------3--------|
G|-----------------------------------------------|
D|-------7--7-----------------7--7---------------|
A|--0-----------------0--------------------0-----|
E|-----------------3--------------------3--------|
G|-----------------------------------------------|
D|------5--7-------------------------------------|
A|----------------2--3---------------------------|
E|-----------------------------------------------|
Rhythm Fig. 5
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--2--2-----------2--2--2--2--------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------0---------2-------------------------|
E|--2--2--2---------2------------------0---------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--2--2--2--2-----------2--2--2--2--------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------0------------------------4-----2----|
E|--2--2--2---------2-----4----------------------|
Rhythm Fig. 6
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|----------------0----0----0--0-----------------|
< - - - - - - - - 3x - - - - - - - >
G|-----------------------------------------------|
D|-----------------------------------------------|
A|------------x--5-------------------------------|
E|--12------------------------------------------|
Rhythm Fig. 7
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0--0--0--0-----------------------------------|
Riff 1
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--12------------------------------------------|
Jumat, 16 Maret 2012
Learn Music Lyrics and Cord: Killer bass tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar