From: Upnorth
Artist: Yngwie Malmsteen
Album: No parole from Rock and roll
Song: Hiroshima mon amour
guitar tabs and/or chords
URL: http://
Intro solo
E||----------------------|-----------------------------14-|
B||----------------------|--------------------14h15h17----|
G||--16b-----------16r---|--14~---------14h16-------------|
D||----------------------|--------------------------------|
A||----------------------|--------------------------------|
E||----------------------|--------------------------------|
-----------------------|-----------------------------------|
--17~--------------19~-|--17~-----15h17h15s14--15--17--19--|
-----------------------|-----------------------------------|
-----------------------|-----------------------------------|
-----------------------|-----------------------------------|
-----------------------|-----------------------------------|
----------------------|
--19r-----------19~---|
----------------------|
----------------------|
----------------------|
----------------------|
-------------15-17-19-17h15----17-15-14----14-15-14-------14---------------
----15-17-19----------------15----------17----------17-15----17-15-14-17-15
---------------------------------------------------------------------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------
---------------------------------------------------------------------------
--------14h19h14-------------14-17-15-14----15-14----------14----------|
-----15----------15----14-17-------------17-------17-15-17----17-15-14-|
--16----------------16-------------------------------------------------|
-----------------------------------------------------------------------|
-----------------------------------------------------------------------|
-----------------------------------------------------------------------|
-----------------------------------------|--21b-----------21--21h-|
--12~---------------17-19-20-21-19-20-21-|------------------------|
---------x-16/18-19----------------------|------------------------|
-----------------------------------------|------------------------|
-----------------------------------------|------------------------|
-----------------------------------------|------------------------|
--19--19h-17--17h-15~-15~--------|
---------------------------------|
---------------------------------|
---------------------------------|
---------------------------------|
---------------------------------|
--17-15h14-------------------------x-15-17-19-17h15-17-15-14----14-15-14-|
-----------17-14h15h17-14-15-17-19---------------------------17----------|
-------------------------------------------------------------------------|
-------------------------------------------------------------------------|
-------------------------------------------------------------------------|
-------------------------------------------------------------------------|
--------------15-17-19-15h19-21-21b-------21r|------------------------|
--17-15-17-19--------------------------------|------------------------|
---------------------------------------------|--4--4--2--4------4--2--|
---------------------------------------------|--4--4--2--4------4--2--|
---------------------------------------------|--2--2--0--2---------0--|
---------------------------------------------|------------------------|
--------------------|------------------------|-------------------------|
--3~-------3~-------|------------------------|-------------------------|
--0~-------2~-------|----------------------x-|-------------------------|
--0~-------0~-------|--------------------x-x-|-------------------------|
--0~-------0~-------|--4--4--2--4--------x-x-|--4--4--2--4-------------|
--3~----------------|--2--2--0--2--------x-x-|--2--2--0--2----14/---x--|
------------------------|--------------------|------------------------|
------------------------|--3~-------3~-------|------------------------|
--4--4--2--4------4-----|--0~-------2~-------|----------------------x-|
--4--4--2--4------4--4--|--0~-------0~-------|--------------------x-x-|
--2--2--0--2---------0--|--x~-------0~-------|--4--4--2--4--------x-x-|
------------------------|--3~----------------|--2--2--0--2--------x-x-|
----------------------|-----------------------|-----------------------|
----------------------|------------------x----|------------------x----|
----------------------|------------------x----|------------------x----|
----------------------|--4--4--2--4------x----|--4--4--2--4------x----|
--4--4--2--4----------|--2--2--0--2------x----|--2--2--0--2------x----|
--2--2--0--2----------|-----------------------|-----------------------|
------------------------|----------------------|----------------------|
------------------------|----------------------|----------------------|
----------------------x-|----------------------|----------------------|
--4--4--2--4--------x-x-|--4--4--2--4----------|----------------------|
--2--2--0--2--------x-x-|--2--2--0--2----------|--4--4--2--4----------|
--------------------x-x-|----------------------|--2--2--0--2----------|
------------------------|----------------------|------------------x-----|
------------------------|----------------------|------------------x-----|
----------------------x-|----------------------|--4--4--2--4------x-----|
--------------------x-x-|----------------------|--4--4--2--4---------x--|
--4--4--2--4--------x-x-|--4--4--2--4----------|--2--2--0--2---------x--|
--2--2--0--2--------x-x-|--2--2--0--2----------|---------------------x--|
-------------------|----------------------|------------------------|
--3~---------------|----------------------|------------------------|
--2~---------------|------------0----2~---|--4--4--2--4----------x-|
--0~---------------|-------4----0----2~---|--4--4--2--4--------x-x-|
--0~---------------|--2----4----x---------|--2--2--0--2--------x-x-|
-------------------|--0----2----3---------|--------------------x-x-|
-----------------------|-------------------|----------------------|
-----------------------|--3~---------------|----------------------|
--4--4--2--4--------x--|--2~---------------|------------0----2~---|
--4--4--2--4--------x--|--0~---------------|-------4----0----2~---|
--2--2--0--2--------x--|--0~---------------|--2----4----x---------|
-----------------------|-------------------|--0----2----3---------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--4--4--2--4----------|--4--4--2--4----------|----------------------|
--4--4--2--4----------|--4--4--2--4----------|--4--4--2--4----------|
--2--2--0--2----------|--2--2--0--2----------|--2--2--0--2----------|
----------------------|----------------------|----------------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
--4--4--2--4----------|--4--4--2--4------------|--4--4--2--4----------|
--2--2--0--2----------|--2--2--0--2--------x-x-|--2--2--0--2----------|
----------------------|--------------------x-x-|----------------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
--4--4--2--4----------|--4--4--2--4--------x-x-|--4--4--2--4----------|
--2--2--0--2----------|--2--2--0--2--------x-x-|--2--2--0--2----------|
-------------------------|-------------------|----------------------|
-------------------------|--3~---------------|----------------------|
--4--4--2--4------14/-0--|--2~---------------|------------0----2~---|
--4--4--2--4------14/-0--|--0~---------------|-------4----0----2~---|
--2--2--0--2-------------|--0~---------------|--2----4----x---------|
-------------------------|-------------------|--0----2----3---------|
------------------------|-----------------------|-------------------|
------------------------|-----------------------|--3~---------------|
--4--4--2--4----------x-|--4--4--2--4--------x--|--2~---------------|
--4--4--2--4--------x-x-|--4--4--2--4--------x--|--0~---------------|
--2--2--0--2--------x-x-|--2--2--0--2--------x--|--0~---------------|
--------------------x-x-|-----------------------|-------------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
------------0----2~---|--4--4--2--4----------x-|--4--4--2--4----------|
-------4----0----2~---|--4--4--2--4--------x-x-|--4--4--2--4----------|
--2----4----x---------|--2--2--0--2--------x-x-|--2--2--0--2----------|
--0----2----3---------|--------------------x-x-|----------------------|
-------------------|----------------------|---------------------------|
--3~---------------|----------------------|---------------------------|
--2~---------------|------------0----2~---|--4--4--2--4-------------x-|
--0~---------------|-------4----0----2~---|--4--4--2--4----x-x-x--x-x-|
--0~---------------|--2----4----x---------|--2--2--0--2----x-x-x--x-x-|
-------------------|--0----2----3---------|----------------x-x-x--x-x-|
----------------------|-------------------|----------------------|
----------------------|--3~---------------|----------------------|
--4--4--2--4----------|--2~---------------|------------0----2~---|
--4--4--2--4----------|--0~---------------|-------4----0----2~---|
--2--2--0--2----------|--0~---------------|--2----4----x---------|
----------------------|-------------------|--0----2----3---------|
----------------------|--------------------|----------------------|
----------------------|--3~----------------|----------------------|
--4--4--2--4----------|--2~-------2~-------|--4--4--2--4----------|
--4--4--2--4----------|--0~-------2~-------|--4--4--2--4----------|
--2--2--0--2----------|--0~-------0~-------|--2--2--0--2----------|
----------------------|--------------------|----------------------|
-----------------------|------------|--------------------|
-----------------------|--19b-------|--19~---------------|
--4--4--2--4---------x-|------------|--------------------|
--4--4--2--4---------x-|------------|--------------------|
--2--2--0--2---------x-|------------|--------------------|
---------------------x-|------------|--------------------|
-------------------------------------|
--19b---17--19--17h19h17-15--14--15--|
-------------------------------------|
-------------------------------------|
-------------------------------------|
-------------------------------------|
--------14-19h14----------------14-15-14----14~-------|
-----15----------15----14-15-17----------17-----------|
--16----------------16--------------------------------|
------------------------------------------------------|
------------------------------------------------------|
------------------------------------------------------|
--15--14--------------------|--------------------------|
----------17--15--14~-------|--------------------------|
----------------------------|----12/-11--12--14~-------|
----------------------------|--------------------------|
----------------------------|--------------------------|
----------------------------|--------------------------|
-----------------------------------14-------14-15----14-15-17-15-17-19-|
------14-15------14-15-17-14-15-17----15-17-------17-------------------|
---16-------x-16-------------------------------------------------------|
-----------------------------------------------------------------------|
-----------------------------------------------------------------------|
-----------------------------------------------------------------------|
--15-17-19b-----------19r-|--17--19b---------------|
--------------------------|------------------------|
--------------------------|------------------------|
--------------------------|------------------------|
--------------------------|------------------------|
--------------------------|--------------------14/-|
------------------------------------|
--10b-------10b-10b--10b--10b--10b--|
------------------------------------|
------------------------------------|
------------------------------------|
------------------------------------|
--------------------------------7------|
--10b-10b--10b--10b-10b---10b-----10h7-|
---------------------------------------|
---------------------------------------|
---------------------------------------|
---------------------------------------|
---------------------------------------|
-------------7-10h7----7---------------|
--9b---7h-9~--------10----10h9h7---9h7-|
---------------------------------9-----|
---------------------------------------|
---------------------------------------|
------------------------------------------------------|
------------------------------------------------------|
------9b---7---9h7--------------------11--------------|
--9-7--------9------------11--12--14------14--12--11--|
-------------------9--14------------------------------|
------------------------------------------------------|
---------------------15h17h15h14----------14h15h|
------------14h15h17-------------17h15h13-------|
--16~-------------------------------------------|
------------------------------------------------|
------------------------------------------------|
------------------------------------------------|
--14h12-14-12----------12-------------------------------------|
--------------15-14-15----15-14-12-11-14-12-12-11-12-14-12~---|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------------------|
--12h11-------------------------------------------------------------------|
--------14-12-11----12-11----------------------11-12-14-12-11-------------|
-----------------14-------15-12-11----11-12-14----------------14-12-11----|
-----------------------------------14----------------------------------14-|
--------------------------------------------------------------------------|
-----------------------------------------------------12h14h15h14h12-------|
--------------------------------11-12-14-15-12-14-15----------------15h14-|
-----------------------11-12-14-------------------------------------------|
--12----------11-12-14----------------------------------------------------|
-----14-13-14-------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------|--------------------------|
--12~---------12--14--15--|--15b---15~---14----------|
--------------------------|--------------------16----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
---------------------------|
--------14h15--------------|
--16b----------16~---------|
---------------------------|
---------------------------|
---------------------------|
--------14-17-15-14----15-14----------14----------------------------------|
-----15-------------17-------17-15-17----17-15-14-17-15-14----15s14----14-|
--16-------------------------------------------------------16-------16----|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------|------------------------|------------------|
------------------14--15--|------------------------|------------------|
--16~---------16----------|--12----11----9----7----|------------------|
--------------------------|------------------------|------------------|
--------------------------|------------------------|------------------|
--------------------------|------------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------------|----------------------|----------------------|
------------------------|----------------------|----------------------|
------------------------|----------------------|----------------------|
--4--4--2--4------------|--4--4--2--4----------|--4--4--2--4----------|
--2--2--0--2--------x-x-|--2--2--0--2----------|--2--2--0--2----------|
--------------------x-x-|----------------------|----------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
--4--4--2--4----------|------------------------|------------------------|
--2--2--0--2----------|--4--4--2--4--------x-x-|--4--4--2--4--------x-x-|
----------------------|--2--2--0--2--------x-x-|--2--2--0--2--------x-x-|
----------------------|------------------------|-------------------|
----------------------|------------------------|--3~---------------|
----------------------|--4--4--2--4------4-----|--2~---------------|
----------------------|--4--4--2--4------0--4--|--0~---------------|
--4--4--2--4----------|--2--2--0--2---------0--|--0~---------------|
--2--2--0--2----------|------------------------|-------------------|
----------------------|--------------------x------|----------------------|
----------------------|--------------------x------|----------------------|
------------0----2~---|--4--4--2--4--------x------|--4--4--2--4----------|
-------4----0----2~---|--4--4--2--4---------------|--4--4--2--4----------|
--2----4----x---------|--2--2--0--2----x-x----x-x-|--2--2--0--2----------|
--0----2----3---------|----------------x-x----x-x-|----------------------|
-------------------|----------------------|------------------------|
--3~---------------|----------------------|------------------------|
--2~---------------|------------0----2~---|--4--4--2--4----------x-|
--0~---------------|-------4----0----2~---|--4--4--2--4--------x-x-|
--0~---------------|--2----4----x---------|--2--2--0--2--------x-x-|
-------------------|--0----2----3---------|--------------------x-x-|
----------------------|-------------------|----------------------|
----------------------|--3~---------------|----------------------|
--4--4--2--4----------|--2~---------------|------------0----2~---|
--4--4--2--4----------|--0~---------------|-------4----0----2~---|
--2--2--0--2----------|--0~---------------|--2----4----x---------|
----------------------|-------------------|--0----2----3---------|
--------------------x------|----------------------|-------------------|
--------------------x------|----------------------|--3~---------------|
--4--4--2--4--------x------|--4--4--2--4----------|--2~---------------|
--4--4--2--4---------------|--4--4--2--4----------|--0~---------------|
--2--2--0--2----x-x----x-x-|--2--2--0--2----------|--0~---------------|
----------------x-x----x-x-|----------------------|-------------------|
----------------------|--------------------x-------|
----------------------|--------------------x-------|
------------0----2~---|--4--4--2--4--------x-------|
-------4----0----2~---|--4--4--2--4----------------|
--2----4----x---------|--2--2--0--2----x-x---x-x-x-|
--0----2----3---------|----------------x-x---x-x-x-|
------------------------|-------------------|----------------------|
------------------------|--3~---------------|----------------------|
--4--4--2--4----------x-|--2~---------------|------------0----2~---|
--4--4--2--4--------x-x-|--0~---------------|-------4----0----2~---|
--2--2--0--2--------x-x-|--0~---------------|--2----4----x---------|
--------------------x-x-|-------------------|--0----2----3---------|
--------------||
--------------||
--4--4--2--4--||
--4--4--2--4--||
--2--2--0--2--||
--------------||
Minggu, 22 April 2012
Learn and Play Music: Hiroshima Mon Amour guitar tab - Yngwie Malmsteen tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar