AND ON THE 8TH DAY (from the KISS CD "LICK IT UP")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: Look out for the last note of Rhy. Fig 5. I think it?s an overdub
cause it is damn hard to get all the way up there while holding that G like
it is on the record.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
G|----------------------------12h14----------------------------------|
D|----------------------12h14----------------------------------------|
A|--0-0-0----------------------------------------0-0-0---------------|
E|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------5h7-------------5-------------------------------|
A|---------------5h7-------------------------5/----------------------|
E|--1------3----------------------------------------0----------------|
Rhythm Fig. 2
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----------------------------------------------------------------|
E|---------3----0--3--4----------------------------------------------|
Rhythm Fig. 3a
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--2------0--0------------------------------------------------------|
E|-----------------3----0--------0--------0--------3-----------------|
Rhythm Fig. 3b
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--2------0---------------------------------------------------------|
E|----------------------0--------------------------3-----------------|
Rhythm Fig. 3c
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--2------0--0------------------------------------------------------|
E|----------------------0--------0--------0--------3-----------------|
Rhythm Fig. 4a
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----0----0----0-----3--------5-----------0----0----0--3--2--0---|
EE|--------------------0--------------0--3--4-------------------------|
G|-------------------------------------------------------------------|
D|------------------------------------------5------------------------|
A|---------------------0----0----0----3--5----------5/---------------|
E|--1------3--0--3--4---------------------------------------0------3-|
Rhythm Fig. 4b
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----0----0----0-----3--------5/--------0----0----3--2--0--------|
E|--------------------0----------------------------------------3-----|
G|-------------------------------------------------------------------|
D|------------------------------------------5------------------------|
A|---------------------0----0----0----3--5---------5/----------------|
E|--1------3--0--3--4------------------------------------0---------3-|
Rhythm Fig. 4c
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----0----0----0-----3--------5-----------0----0----0--3--2--0---|
E|--------------------0--------------0--3--4-------------------------|
G|-------------------------------------------------------------------|
D|---------------------------------------------5---------------------|
A|-----------------------0----0----0--3--2--0---------5/-------------|
E|--1--------3--0--3--4--------------------------------------0-------|
Rhythm Fig. 5
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----0------12------------------------0------15------------------|
E|--3---------------------------------3------------------------------|
G|-------------------------------------------------------------------|
D|------------15----------------------------------------------------|
A|-----0-------------------------------------------------------------|
E|--3---------------------------------3--0---------------------------|
G|--------------------------------------------------14--------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--1--------3--------0---------------1--------3---------------------|
Rhythm Fig. 6
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----0--0--0--0----0--0--0--0----0--0--0--0----0----0------------|
E|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----0--0--0--0----0--0--0---------------------------------------|
E|------------------------------1----1--1--1--3----3----3------------|
G|-------------------------------------------------------------------|
D|------------------------------5----5--5--5-------------------------|
A|--0----0--0--0--0----0--0--0----------------5----5----5------------|
E|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|---------------------5---------------------0----0----0-----0-------|
E|--0-----------------------------0--3--4-----------------0-----0----|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--3--------5-----------0----0----3--2--0---------------------------|
E|--------------0--3--4---------------------3--1--------3--0--3--4---|
G|-------------------------------------------------------------------|
D|------------------------5------------------------------------------|
A|--0----0----0--0--3--5-----------5/--------0----0----3--2--0-------|
E|--------------------------------------------------------------1----|
G|-------------------------------------------------------------------|
D|------------------------------------------------5------------------|
A|--------------------------0----0----0-----0--------------5/--------|
E|--1--0--1--3--3--0--3--4---------------0-----0---------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----0----0-----0-----3-------5-----------0----0--3--2--0--------|
E|---------------0-----0-------------0--3--4-------------------3--0--|
G|-------------------------------------------------------------------|
D|------------------------------------------------5------------------|
A|--------------------------0----0----0-----0--------------5/--------|
E|--1--0--1--3--3--0--3--4---------------0-----0---------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0----0----3--2--0------------------------------------------------|
E|---------------------1--1--0--1--3--3--0--3--4---------------------|
Senin, 28 Mei 2012
Learn Music: And On The 8th Day bass tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar