PEARL JAM "I GOT ID" -BASS TAB
--------------------
Easily the best pearl jam song. Brendan o'brien plays the bass rather
than jeff but it is still brilliant
normal tunning
Verse
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------3/|5-------------3/|5-------3-33--3/|5-------------3/|
|----------------|----------------|----------------|----------------|
|----------------|
|----------------|
|5--3-3--33333333|
|----------------|
Bridge
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|22-22-2---------|22-22-2---------|22-22-2---------|22-22-2---------|
|--------2-2-33-3|--------2-2-33-3|--------2-2-3-33|--------2-2-3-33|
Chorus
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-55--55-5--3---|--------------2-|3-33------------|----------------|
|----5-----------|-5-55-5-3-555---|-----011-2-3----|-3-3-31-3-3-3-5-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-55--55-5--3---|--------------2-|3-33-13--3-3----|----------------|
|----5-----------|-5~-55~7--555---|-------------4--|-3-3-13-3--33---|
Postchorus
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-----|5-5-5-5-5-5-5-5-|3-3-3-3-3-3-3-3-|
|----------------|------------5-5-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-53-|3-3-3-3-3-3---3/|
|----------------|----------------|----------------|----------------|
verse
|----------------|-----9-7-5------|----------------|----------------|
|----------------|-----------97--|-------87------|5-4-------------|
|5---------------|----------------|---5h7----------|----7-5-33333333|
|----------------|----------------|----------------|----------------|
Bridge
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------4-445-05|
|22-22-2---------|22445577--------|22-22-2---------|22445577--------|
|--------2-2-33-3|--------2-22-33-|--------2-2-3-33|----------------|
Chorus
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------5-------|
|5-55--55-5--3---|--------------2-|3-3-----3-3--2--|----------------|
|----5-----------|-5-55-5-3-555---|-----01---------|-3-3-3-3--3-3-5-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-55--55-5--3---|--------------2-|3-33-13--3-3----|----------------|
|----5-----------|-5~-55~7--555---|-------------4--|-3-3-13-3--33---|
|----------------|----------------|----------------|----------------|
|----23-5/7~-----|----------------|----------------|----------------|
|5-5-------------|--------------2-|3--------3-2----|----------------|
|----------------|-5-3-55--5-5----|--01-1-2-----4--|-3-3-13-3--33---|
|----------------|--------------3-|-5-5------------|----------------|
|------977~-----|7-7-7-7---77----|----------------|----------------|
|5-8-9-----------|----------------|----------3-2---|----------------|
|----------------|----------------|----01-1-2------|-3-3-13-3--33---|
Postchorus
|----------------|----------------|----------------|----------------|
|----------------|-----------*-*-*|---------*-*-*-*|-*---------*----|
|5-5-5-5-5-5-----|5-5-5-5-5/151515|5-5-5-5/12121212|10-9----8-10----|
|------------3h5-|----------------|----------------|----87---------|
|----------------|----------------|----------------|----------------|
|-*--*--*--*--*--|-*--*--*--*--*-*|-*-*-*-*--*--*--|-*--*--*--*--*-*|
|12-12-10-12-12--|15-15-15-13-1515|17151715-17-15--|13-15-13-15-1315|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-*--*----*--*---|-*--*----*---*--|-*----*----*--*-|-*--------------|
|12-12-0-12-10-0-|12-12-0-12-010-0|12-0-12-0-12-10/|12--------------|
|----------------|----------------|----------------|----------------|
* *
|1715--*--*-----|----------------|----------------|
|------15/16-----|-*--*--*----*---|-*--------------|
|----------------|10h12-13---12---|10-9-8-7--------|
|----------------|----------------|----------8-----|
h = hammer on
~ = vibrato *
* = fret number 2 digits i.e 12 is 1 then 2, 12 is twelve
Tabbed by Mark Linwood
Hint suggesstions or comments to (Rlinwood@powerup.com.au)
I will reply
to all emails
Feel free to distribute this just give me credit
Jumat, 15 Juni 2012
Learn and Play Music: I Got Id bass tab - Pearl Jam tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar