U 2
O C T O B E R
Transcribed by Andy Aldort for: U2, The Best Of.
NOTATION KEY:
(n) = Ghost note
% = Rest
Tempo: 92 Time: 4/4
Intro Piano arr. for gtr.
Am G G9sus4 Am
E||-------------|--------------|--------------|---------------|----------------|
B||-1--------0--|--------------|--0-----------|---------------|--1--------0----|
G||-------------|------%-------|-----------2--|--0---------2--|----------------|
D||-2--------2--|--------------|--0--------0--|---------------|--2--------2----|
A||-0-----0-----|--------------|--------------|--2---------3--|--0-----0-------|
E||-------------|--------------|--3-----3-----|--3-----3------|----------------|
G Dm7(6)
E|-------------------------------------|---------------------------------------|
B|--1-------3----0---------------------|--0---------------------------------6--|
G|-------------------------------------|---------------2--------------------5--|
D|--2------------2---------------------|--0------------0-----------------------|
A|--0------------0---------------------|------------------------------------5--|
E|-------------------------------------|--3---------3--------------------------|
E|---------------------3------------5--|-(5)----------------------------------||
B|-(6)---------------------5----6------|-(6)----------------------------------||
G|-(5)-----------4---------------------|-(4)----------------------------------||
D|-------------------------------------|--------------------------------------||
A|-(5)---------------------------------|-(5)----------------------------------||
E|-------------------------------------|--------------------------------------||
G F/G G G F/G G
E|-------------------------------------|---------------------------------------|
B|--3----0----1-------(1)-----------3--|-(3)---0----1-------(1)-------------3--|
G|--0------------------2------------0--|-(0)-----------------2--------------0--|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|--3-------------------------------3--|-(3)--------------------------------3--|
G F/G G G F/G
E|-------------------------------------|---------------------------------------|
B|-(3)---0----1-------(1)-----------3--|-(3)---0----1-------(1)----------------|
G|-(0)-----------------2------------0--|-(0)-----------------2-----------------|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|-(3)------------------------------3--|-(3)-----------------------------------|
Fadd9(#11)
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2------------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
Fadd9(#11)
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2----------2-----2-------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
Cadd9 C
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-------(1)-------------------------|
G|--0---------0------------------------|-(0)--------2--------------------------|
D|--0---------2------------------------|-(2)-----------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
Cadd9 C
E|--3---------0------------------------|-(3)-----------------------------------|
B|--3---------1------------------------|-(3)-----------------------------------|
G|--0----------------------------------|-(0)--------2-----2--------------------|
D|-------------------------------------|---------------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
F6add9 Fmaj9
Oc -
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-----------------------------------|
G|--0----------------------------------|-(0)-----------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1-----1----------------------------|-(1)-----------------------------------|
Am
to - ber, and the trees are stripped bare_ of
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1----------------------0-------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2----------------------2-------------|
A|--0-----0----------------------------|--0------------0-----------------------|
E|-------------------------------------|---------------------------------------|
G G9sus4
all they wear,_ what do__ I care? Oc-
E|-------------------------------------|---------------------------------------|
B|--0----------------------------------|---------------------------------------|
G|----------------2--------------------|--0------------2-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|-------------------------------------|--2------------3-----------------------|
E|--3--------3-------------------------|--3--------3---------------------------|
Am
to - ber, and king-doms rise,_ and
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1--------3---0-----------------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2---------------2--------------------|
A|--0-----0----------------------------|--0---------------0--------------------|
E|-------------------------------------|---------------------------------------|
G Dm7
king-doms fall,_ but you go on______
E|-------------------------------------|-----------------------3------------5--|
B|--0-------------------------------6--|-(6)------------------------5---6------|
G|----------------2-----------------5--|-(5)-----------4-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|----------------------------------5--|-(5)-----------------------------------|
E|--3--------3-------------------------|---------------------------------------|
G F/G G
and on.________________________________
E|-(5)---------------------------------|---------------------------------------|
B|-(6)---------------------------------|--3----0----1--------(1)------------3--|
G|-(4)---------------------------------|--0-------------------2-------------0--|
D|-(5)---------------------------------|---------------3-----(3)---------------|
A|-------------------------------------|--0------------------------------------|
E|-------------------------------------|------------------------------------3--|
Outro
F/G Am7(sus4)
__
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--------(1)------------3--|
G|-(0)--------------------2---------0--|-(0)-----------0------2-------------0--|
D|-----------------3-----(3)-----------|---------------------------------------|
A|-(0)------------------------------0--|-(0)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
Dm7(sus4) G
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--(1)------------------3--|
G|-(0)-------------0------2---------0--|-(0)------------------2-------------0--|
D|-------------------------------------|----------------3----(3)------------0--|
A|-(0)------------------------------0--|-(5)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
E|-------------------------------------|---------------------------------------|
B|-(3)---------------------------------|---------------------------------------|
G|-(0)---------------------------------|---------------------------------------|
D|-(0)---------------------------------|---------------------------------------|
A|-------------------------------------|---------------------------------------|
E|-(3)---------------------------------|---------------------------------------|
--
------------------------------------------------------------------------------
Paul S. Troutman - "Get your opinion out of your
ai456@ysu.yfn.edu - trousers"
Selasa, 24 Juli 2012
Learn and Play Music: October guitar tab - U2 tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar