----------------------------------PLEASE NOTE------------------------------
This file is the author's own work and represents their interpretation of
the song. You may only use this file for private study, scholarship, or
research.
---------------------------------------------------------------------------
Transcription by: Aaron Dreifort
ECLIPSE
Pink Floyd
(Waters)
Heavy Rock Waltz (132)
3/4 Time
D D/C Bb6/9 (add#11)
[ 3 ]*
g---------|--7----------|---------|-----------|-----------|--3--------------|
D---------|----7--------|---------|-----------|-----------|-----3--0-3-0----|
A--5------|-------5--0--|--3------|--3--3--3--|--1--1--1--|---------------1-|
E---------|-------------|---------|-----------|-----------|-----------------|
Verses
A7 D D/C
g--------|--------------|--------|-------------|--------|-----5--------|
D--------|--------------|--------|-------------|--------|--------------|
A-0-----0/12--12--12--125-------|--5---5---5--|--3-----|--3-----3--3--|
E--------|--------------|-----5--|----5---5----|--------|--------------|
Bb6/9 (add#11) A7 D
Long slide down
g--------|------3-------|------------|---------------|-------|-------------|
D--------|----3---3-----|------------|---------------|-------|-------------|
A-1------|----------1---|--0---/12--|-/12--------|--5----|--5---5----5-|
E--------|--------------|------------|---------------|-------|----5---5----|
D/C Bb6/9 (add#11) A7
g-------|----5-------|-------|--------------|------------------|
D-------|--------5---|-------|--------------|------------------|
A--3----|--3-------3-|--1----|--1-1-1-1-1-1-/12-12-12-12-12-12-|
E-------|------------|-------|--------------|------------------|
D D/C
g---------------------|--------|--7----------|-----------|--5---------|
D---------------------|--------|----7--------|-----------|----5-------|
A--12-12-12-12-12-12--|--5-----|-------5--5--|--3--3--3--|--------3-3-|
E---------------------|--------|-------------|-----------|------------|
Bb6/9 (add#11) A7 D
g-----------|-----------|-----------|------------|---------|-----------|
D-----------|-----------|-----------|------------|---------|-----------|
A--1--1--1--|-1-1----1--|--0----0---|--0--4-/-12-|--5------|--5--5-----|
E-----------|-----------|-----------|------------|---------|-----------|
D/C Bb6/9(add#11)
g-------------|--------------|------------|-------------|
D-------------|--------------|------------|-------------|
A--3----------|--3---3---3---|--1---------|---1-1-1-1-1-|
E----------3--|----3---3-----|------------|-------------|
A7 D D/C
g--------|-------------------|------------|-----------|--------------|
D--------|-------------------|------------|-----7-----|--------------|
A--0----4/12-12-12-12-12-12--|--5---------|--5-----5--|--3-3-3-3-3---|
E--------|-------------------|---------5--|-----------|--------------|
Bb6/9(add#11) A7
g--------------|----------|------------|---------------|-------------------|
D--------------|----------|------------|---------------|-------------------|
A--3-3--3-3-3--|-1--1--1--|-1--1----1--|-0-0-0-0/12-12-|-12-12-12-12-12-12-|
E--------------|----------|-------1----|---------------|-------------------|
D D/C Bb6/9(add#11)
g-------------|------------|-----------|------------|-------------|
D-------------|------------|-----------|------------|-------------|
A--5--5--5----|--5--5---5--|--3--------|--3---3--3--|--1--1--1-1--|
E----------5--|-------5----|---------3-|----3-------|-------------|
A7 D
g-----3-----|-----------|----------------------|-----------|--7----------|
D--3-----3--|-----------|----------------------|-----------|----7--------|
A-----------|--0--0--0--|--12-12-12-12-12-12--|--5--5--5--|-------5--5--|
E-----------|-----------|----------------------|-----------|-------------|
C/D Bb6/9(add#11) D fade out
g-------------|-----------|----------|----------|--2-----|-(2)---||
D-------------|-----------|----------|----------|--0-----|-(0)---||
A--3-------3--|--3--3--3--|--1-------|--1-------|--------|-------||
E-------------|-----------|----------|----------|--------|-------||
* [ 3 ] denotes triplets
The last chord is held for 2 measures as indicated by the ().
__
Updated: April 7/98
Selasa, 23 Oktober 2012
Learn and Play Music: Eclipse bass tab - Pink Floyd tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar