SECRETLY CRUEL (from the KISS CD "ASYLUM")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: As far as bass goes on this album, this song has the worst
production. Most of the time the bass almost gets lost in the extremely
cluttered mix. Simple song though. Three riffs with a few variations.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1a
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--7--7----7----7-------------------------------|
E|---------------------0-------0----3--0------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--7--7----5--7----0--------0--2----------------|
E|---------------------------3--------3/------------|
Rhythm Fig. 1b
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--7--7----5--7---------------------------------|
E|---------------------0-------0----3--0------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--7--7--7--5--7----0--------0--2---------------|
E|----------------------------3--------3------------|
Rhythm Fig. 1c
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--7--7----5--7---------------------------------|
E|---------------------0----0-----0----0------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--7--7--7--5--7----0--------0--2---------------|
E|----------------------------3--------3------------|
Rhythm Fig. 2a
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--2--2--0--0--2--3-----0--2--0--2--3--------|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--5--3--3--2--2--3--5-----5------------0-------|
E|--------------------------------2----3------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--2--2--0--0--2--3-------2----2--3----------|
E|--------------------------------------------------|
G|--------------------4--7--------------------------|
D|--------4-----7-----------------------------------|
A|--5--5-----5-----5---------------------5---------|
E|--------------------------------------------------|
Rhythm Fig. 2b
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--2--2--0--0--2--3----0--2--0--3--0--3/-5---|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--5--3--3--2--2--3--5--5--5------------0---2---|
E|--------------------------------2----3------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--2--2--0--0--2--3----0--2--0--3--0--3/-5---|
E|--------------------------------------------------|
G|--------------------4-/7--------------------------|
D|--------4-----4--7--------------------------------|
A|--5--5-----5----------------------------5--------|
E|--------------------------------------------------|
Rhythm Fig. 3a
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5h7-------------5h7-5--0--3--|
E|--0----0----0---0-0-------0----0---0--------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----3--2----0--0--2--3-----3--2--2--------0--2----|
E|------------------------------------0--3----------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5h7-------------5h7-5--0--3--|
E|--0----0----0---0-0-------0----0---0--------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----3--2----0--0--2--3-----3--2--2--3/-5--5/-7----|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5h7-------------5h7-5--0--2--|
E|--0----0----0---0-0-------0----0---0--------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------------5--5--5--5-----5--7----|
E|---------------------------------------7----------|
Rhythm Fig. 3b
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5h7-------------5h7-5--0--3--|
E|--0----0----0---0-0-------0----0---0--------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----3--2----0--0--2--3--------------0-----0--2----|
E|---------------------------0--0--3-----3----------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5h7-------------5h7-5--0--3--|
E|--0----0----0---0-0-------0----0---0--------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----3--2----0--0--2--3-----3--2--2--------0--2----|
E|------------------------------------0--3----------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5h7-------------5h7-5--0--3--|
E|--0----0----0---0-0-------0----0---0--------------|
G|--------------------------------------------------|
D|-------2-----5----------------------------0h-2----|
A|----3-----3-------x--3-----0-----2-----3----------|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|------------5h7-5--------------------5h7-5--0--3--|
E|--0----0------------------0----0---0--------------|
G|--------------------------------------------------|
D|-------2----/5------------------------------------|
A|----3-----3----------3-----0-----2--------0h-2----|
E|---------------------------------------3----------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5h7-------------5h7-5--0--3--|
E|--0----0----0---0-0-------0----0---0--------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----3--2--2--0--0--2--2--3--3--------------0--2---|
E|-------------------------------0--0--3--3---------|
Fade out
Kamis, 04 Oktober 2012
Learn Music Lyrics and Cord: Secretly Cruel bass tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar