Jumat, 01 Maret 2013

Learn and Play Music: Innuendo guitar tab - Queen tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


"INNUENDO" by Queen

Classical Solo
Playing wiht 4 Accoustic Guitars

H P H P
||-------------7--8--7--10-8^-10^8--7-----|-------------5--7--5--8--7^-8^-7--5----|
||-10-10-10-10-------------------------10-|-8--8--8--8--------------------------8-|
Ac. ||----------------------------------------|---------------------------------------|
Gtr.1 ||----------------------------------------|---------------------------------------|
Tab. ||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|

||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
Ac. ||----------------------------------------|---------------------------------------|
Gtr.2 ||----------------------------------------|---------------------------------------|
Tab. ||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|

H P H P
||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
Ac. ||-------------4--5--4--7--5^-7^-5--4-----|-------------2--4--2--5--4^-5^-4--2----|
Gtr.3 ||-7--7--7--7--------------------------7--|-5--5--5--5--------------------------5-|
Tab. ||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|

||-5--5--5--5-----------------------------|-3--3--3--3----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3----------------------------|
Ac. ||-5--5--5--5-----------------------------|-4--4--4--4----------------------------|
Gtr.4 ||-7--7--7--7-----------------------------|-5--5--5--5----------------------------|
Tab. ||-7--7--7--7-----------------------------|-5--5--5--5----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3----------------------------|

#########################################################################################

S H P
||-------------3--5--3--5/-7--5--3^-5^-3-----|-------------------------|
||-6--6--6--6-----------------------------6--|-5--5--5--5--6--6--6--6--|
Ac. ||-------------------------------------------|-------------------------|
Gtr.1 ||-------------------------------------------|-------------------------|
Tab. ||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|

||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
Ac. ||-------------------------------------------|-------------------------|
Gtr.2 ||-------------------------------------------|-------------------------|
Tab. ||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|

S H P
||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
Ac. ||-------------0--2--0--2/-4--2--0^-2^-0-----|-------------------------|
Gtr.3 ||-3--3--3--3-----------------------------3--|-2--2--2--2--3--3--3--3--|
Tab. ||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|

||-1--1--1--1--------------------------------|-0--0--0--0--1--1-----1--|
||-1--1--1--1--------------------------------|-0--0--0--0--1--1-----1--|
Ac. ||-2--2--2--2--------------------------------|-1--1--1--1--2--2-----2--|
Gtr.4 ||-3--3--3--3--------------------------------|-2--2--2--2--3--3-----3--|
Tab. ||-3--3--3--3--------------------------------|-2--2--2--2--3--3-----3--|
||-1--1--1--1--------------------------------|-0--0--0--0--1--1-----1--|

#########################################################################################

H P H
||-------------5--5--5--5--|-4^-5^-4^-5--4--------------|
||-5--5--5--5--------------|----------------4--4--4--5--|
Ac. ||-------------------------|----------------------------|
Gtr.1 ||-------------------------|----------------------------|
Tab. ||-------------------------|----------------------------|
||-------------------------|----------------------------|

||-------------------------|----------------------------|
||-------------------------|----------------------------|
Ac. ||-------------------------|----------------------------|
Gtr.2 ||-------------------------|----------------------------|
Tab. ||-------------------------|----------------------------|
||-------------------------|----------------------------|


||-------------------------|----------------------------|
||-------------------------|----------------------------|
Ac. ||-------------------------|----------------------------|
Gtr.3 ||-2--2--2--2--3--3--3--3--|-2--2--2--2-----1--1--1--1--|
Tab. ||-------------------------|----------------------------|
||-------------------------|----------------------------|

||-0--0--0--0--1--1-----1--|-0--0--0--0-----------------|
||-0--0--0--0--1--1-----1--|-0--0--0--0-----1--1-----1--|
Ac. ||-1--1--1--1--2--2-----2--|-1--1--1--1-----2--2-----2--|
Gtr.4 ||-2--2--2--2--3--3-----3--|-2--2--2--2-----1--1-----1--|
Tab. ||-2--2--2--2--3--3-----3--|-2--2--2--2-----0--0-----0--|
||-0--0--0--0--1--1-----1--|-0--0--0--1-----0--0-----0--|

#########################################################################################

||-------------------------------------|----------------------0--1--2--3--4--|
||-------------------------------------|-------0--1--2--3--4-----------------|
Ac. ||-------------------------------0--1--|-2--3--------------------------------|
Gtr.1 ||----------------0--1--2--3--4--------|-------------------------------------|
Tab. ||-0--1--2--3--4-----------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|

||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
Ac. ||-------------------------------------|-------------------------------------|
Gtr.2 ||-------------------------------------|-------------------------------------|
Tab. ||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|

||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
Ac. ||-------------------------------------|-------------------------------------|
Gtr.3 ||-2-----2--2--2-----2--2--2--2--2--2--|-2-----------------------------------|
Tab. ||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|

||-0-----0--0--0-----0--0--0--0--0--0--|-0-----------------------------------|
||-0-----0--0--0-----0--0--0--0--0--0--|-0-----------------------------------|
Ac. ||-1-----1--1--1-----1--1--1--1--1--1--|-1-----------------------------------|
Gtr.4 ||-2-----2--2--2-----2--2--2--2--2--2--|-2-----------------------------------|
Tab. ||-2-----2--2--2-----2--2--2--2--2--2--|-2-----------------------------------|
||-0-----0--0--0-----0--0--0--0--0--0--|-0-----------------------------------|

#########################################################################################

||-5--5--5--5-----------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|
Ac. ||----------------------------------------|----------------------------------------|
Gtr.1 ||----------------------------------------|----------------------------------------|
Tab. ||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|

H P H P
||----------------------------------------|----------------------------------------|
||----------------5-----6--5^-6^-5--------|----------------3-----5--3^-5^-3--------|
Ac. ||-5--5--5--5--7-----7--------------7--5--|-4--4--4--4--5-----5--------------5--4--|
Gtr.2 ||----------------------------------------|----------------------------------------|
Tab. ||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|

H P H P
||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|
Ac. ||-------------4--5--4--7--5^-7^-5--4-----|-------------2--4--2--5--4^-5^-4--2-----|
Gtr.3 ||-7--7--7--7--------------------------7--|-5--5--5--5--------------------------5--|
Tab. ||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|

||-5--5--5--5-----------------------------|-3--3--3--3-----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3-----------------------------|
Ac. ||-5--5--5--5-----------------------------|-4--4--4--4-----------------------------|
Gtr.4 ||-7--7--7--7-----------------------------|-5--5--5--5-----------------------------|
Tab. ||-7--7--7--7-----------------------------|-5--5--5--5-----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3-----------------------------|

#########################################################################################

H P
||-------------------12-15-13-------12-13-16-|-------------------------------|
||-----------------13------------------------|-------------------------------|
Ac. ||----------------14-------------------------|-10^12^10-9--------10-10-10-10-|
Gtr.1 ||-------------------------------------------|-------------------------------|
Tab. ||-------------------------------------------|-------------------------------|
||-------------------------------------------|-------------------------------|

H P
||-------------------------------------------|-------------------------------|
||-------------0--1--0--3--1^-3^-1--0--------|-------------------------------|
Ac. ||-2--2--2--2-----------------------------2--|-1--------1--1--1--2--2--2--2--|
Gtr.2 ||-------------------------------------------|-------------------------------|
Tab. ||-------------------------------------------|-------------------------------|
||-------------------------------------------|-------------------------------|

H P
||-------------------------------------------|-------------------------------|
||----------------------0--------------------|-------------------------------|
Ac. ||-------------0--2--0-----2^-4^-2--2--------|-------------------------------|
Gtr.3 ||-3--3--3--3-----------------------------0--|-2--------2--2--2--3--3--3--3--|
Tab. ||-------------------------------------------|-------------------------------|
||-------------------------------------------|-------------------------------|

||-1--1--1--1--------------------------------|-0--------0--0--0--0--1--1--1--|
||-1--1--1--1--------------------------------|-0--------0--0--0--0--1--1--1--|
Ac. ||-2--2--2--2--------------------------------|-1--------1--1--1--1--2--2--2--|
Gtr.4 ||-3--3--3--3--------------------------------|-2--------2--2--2--2--3--3--3--|
Tab. ||-3--3--3--3--------------------------------|-2--------2--2--2--2--3--3--3--|
||-1--1--1--1--------------------------------|-0--------0--0--0--0--1--1--1--|

#########################################################################################

||-------------------------|-------------8--8--8--8--8-----|
||-------------10-10-10-10-|-9--9--9--9--------------------|
Ac. ||-9--9--9--9--------------|-------------------------------|
Gtr.1 ||-------------------------|-------------------------------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|

||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-1--1--1--1--2--2--2--2--|-1--1--1--1--2--4--2--4--2--4--|
Gtr.2 ||-------------------------|-------------------------------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|

||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-------------------------|-------------------------------|
Gtr.3 ||-2--2--2--2--3--3--3--3--|-2--2--2--2--1-----1--1--1-----|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|

||-0--0--0--0--1--1-----1--|-0--0--0--0--------------------|
||-0--0--0--0--1--1-----1--|-0--0--0--0--1-----1-----1-----|
Ac. ||-1--1--1--1--2--2-----2--|-1--1--1--1--2-----2-----2-----|
Gtr.4 ||-2--2--2--2--3--2-----3--|-2--2--2--2--1-----1-----1-----|
Tab. ||-2--2--2--2--3--3-----3--|-2--2--2--2--0-----0-----0-----|
||-0--0--0--0--1--1-----1--|-0--0--0--0--0-----0-----0-----|

#########################################################################################

S
||-7--------------------------------12-|-15/17-17----17----------------12-15-17-15-13-12-12-------|
||-------------------------12-13-15----|----------------------------------------------------15-13-|
Ac. ||-------------------------------------|----------------------------------------------------------|
Gtr.1 ||-------------------------------------|----------------------------------------------------------|
Tab. ||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|

||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
Ac. ||-1-----------------------------------|----------------------------------------------------------|
Gtr.2 ||-------------------------------------|----------------------------------------------------------|
Tab. ||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|

||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
Ac. ||-------------------------------------|-------------------------4--5--4-----7--5-----4-----------|
Gtr.3 ||-2-----------------------------------|----7--7--7--7--7--7--7-----------------------------7-----|
Tab. ||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|

||-0--0--0--0--0--0--0--0--0--0--0--0--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|
||-0--0--0--0--0--0--0--0--0--0--0--0--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|
Ac. ||-1--1--1--1--1--1--1--1--1--1--1--1--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|
Gtr.4 ||-2--2--2--2--2--2--2--2--2--2--2--2--|----7--7--7--7--7-----7--7--7--7--7--7--7-----7-----7-----|
Tab. ||-2--2--2--2--2--2--2--2--2--2--2--2--|----7--7--7--7--7-----7--7--7--7--7--7--7-----7-----7-----|
||-0--0--0--0--0--0--0--0--0--0--0--0--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|

#########################################################################################

||----------------------------19-17-15-------|-------------------------10----7--8--7--------|
||-12-12----12-------------------------17-17-|-15-------------------------------------10-9--|
Ac. ||-------------------------------------------|----17----------------------------------------|
Gtr.1 ||-------------------------------------------|----------------------------------------------|
Tab. ||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|

||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
Ac. ||-------------------------------------------|----------------------------------------------|
Gtr.2 ||-------------------------------------------|----------------------------------------------|
Tab. ||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|

||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
Ac. ||----------------------2--4--2--5--4--2-----|----------------------0--2--0-----4--2--0-----|
Gtr.3 ||-5--5--5--5--5--5--5--------------------5--|-3--3--3--3--3--3--3-----------------------3--|
Tab. ||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|

||-3--3--3--3--3-----3--3--3--3--3--3--3--3--|-1--1--1--1--1-----1--1--1--1--1--1--1--1--1--|
||-3--3--3--3--3-----3--3--3--3--3--3--3--3--|-1--1--1--1--1-----1--1--1--1--1--1--1--1--1--|
Ac. ||-4--4--4--4--4-----4--4--4--4--4--4--4--4--|-2--2--2--2--2-----2--2--2--2--2--2--2--2--2--|
Gtr.4 ||-5--5--5--5--5-----5--5--5--5--5--5--5--5--|-3--3--3--3--3-----3--3--3--3--3--3--3--3--3--|
Tab. ||-3--5--5--5--5-----5--5--5--5--5--5--5--5--|-3--3--3--3--3-----3--3--3--3--3--3--3--3--3--|
||-0--3--3--3--3-----3--3--3--3--3--3--3--3--|-1--1--1--1--1-----1--1--1--1--1--1--1--1--1--|

#########################################################################################

H P
||-------------------------|-------------------------------|
||-10----9-----------------|-------------------------------|
Ac. ||----------10-9--7--7-----|-------------------------------|
Gtr.1 ||----------------------10-|-9--7--9--7--6--7-----6^-7^-6--|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|

||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-------------------------|-------------------------------|
Gtr.2 ||-------------------------|-------------------------------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|

||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-------------------------|-------------------------------|
Gtr.3 ||-2--2--2--2--3--3--3--3--|-2--2--2--2--1--1--1--1--------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|

||-0--0--0--0--0--0-----0--|-0--0--0--0--0--0-----0--------|
||-0--0--0--0--0--0-----0--|-0--0--0--0--0--0-----0--------|
Ac. ||-1--1--1--1--1--1-----1--|-1--1--1--1--1--1-----1--------|
Gtr.4 ||-2--2--2--2--2--2-----2--|-2--2--2--2--2--2-----2--------|
Tab. ||-2--2--2--2--2--2-----2--|-2--2--2--2--2--2-----2--------|
||-0--0--0--0--0--0-----0--|-0--0--0--0--0--0-----0--------|

#########################################################################################

||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
Ac. ||-------------------------------------|----------------------------|
Gtr.1 ||-------------------------------------|----------------------------|
Tab. ||-7--6--5--4--------------------------|----------------------------|
||-------------8--7--6--5--4--3--2--1--|-0--------------------------|
||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
Ac. ||-------------------------------------|----------------------------|
Gtr.2 ||-------------------------------------|----------------------------|
Tab. ||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|

||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
Ac. ||-------------------------------------|----------------------------|
Gtr.3 ||-2-----2--2--2-----3-----3--3--3-----|-2--2--2--2--2--2--2--2--2--|
Tab. ||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|

||-0-----0--0--0-----0-----0--0--0--0--|-0--0--0--0--0--0--0--0--0--|
||-0-----0--0--0-----0-----0--0--0--0--|-0--0--0--0--0--0--0--0--0--|
Ac. ||-1-----1--1--1-----1-----1--1--1--1--|-1--1--1--1--1--1--1--1--1--|
Gtr.4 ||-2-----2--2--2-----2-----2--2--2--2--|-2--2--2--2--2--2--2--2--2--|
Tab. ||-2-----2--2--2-----2-----2--2--2--2--|-2--2--2--2--2--2--2--2--2--|
||-0-----0--0--0-----0-----0--0--0--0--|-0--0--0--0--0--0--0--0--0--|

#########################################################################################

||----------0--------0--------|-0--|
||-------0--------0--------0--|----|
Ac. ||----1--------1--------1-----|----|
Gtr.1 ||----------------------------|----|
Tab. ||----------------------------|----|
||----------------------------|----|
||-------------------------------------|----------------------------|
||----------------------------|----|
Ac. ||----------------------------|----|
Gtr.2 ||----------------------------|----|
Tab. ||----------------------------|----|
||----------------------------|----|

||----------------------------|----|
||----------------------------|----|
Ac. ||----------------------------|----|
Gtr.3 ||-2--2--2--2--2--2--2--2--2--|-2--|
Tab. ||----------------------------|----|
||----------------------------|----|

||-0--0--0--0--0--0--0--0--0--|-0--|
||-0--0--0--0--0--0--0--0--0--|-0--|
Ac. ||-1--1--1--1--1--1--1--1--1--|-1--|
Gtr.4 ||-2--2--2--2--2--2--2--2--2--|-2--|
Tab. ||-2--2--2--2--2--2--2--2--2--|-2--|
||-0--0--0--0--0--0--0--0--0--|-0--|

#########################################################################################



All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar