Se A Cabo-Santana, Written by Jose Areas(1970)
Tab by david2077@hotmail.com Pb = Prebend : = Repeat Enclosed Section
Fm Eb Eb7
|------------|--1-1-----|------------|--1-1-----|--/11-(11)--|-----9--|
|--6-6-(6)--|--1-1--3--|--6-6-(6)--|--1-1--3--|--/8---(8)--|--8--8--|
|--5-5-(5)--|--1-1--1--|--5-5-(5)--|--1-1--1--|--/8---(8)--|--8-----|
|--6-6-(6)--|----------|--6-6-(6)--|-------3--|--/8---(8)--|--8-----|
|------------|----------|------------|----------|-------------|--------|
|------------|----------|------------|----------|-------------|--------|
Eb Eb7 Fm
|-----------|--11--9--|-------1------------|-------1--------------|
|--/8-(8)--|--8---8--|-------1------------|-------1---3----------|
|--/8-(8)--|--8---8--|---1-1-1-1----------|-------1---3----------|
|--/8-(8)--|--8---8--|---3-3-----------1^3|---x-x------------1^3-|
|-----------|---------|-3---------x-1^3----|-3-x-x--------1^3-----|
|-----------|---------|-1------------------|-1-x-x----------------|
Eb7
|-----1---------|------1-------|-------------------------|----------------|
|-----1-3-------|------1-3-----|---------11--------------|------11--14----|
|-----1-3-------|------1-3-----|---------11^12-----------|------12--12----|
|------------1^3|----------3-2-|---------11-----------11-|------11--11----|
|---------1^3---|--------------|---------13---13-11^13---|------13--13----|
|1--11----------|1--1-1--------|11--x-11-11--------------|11--x-11--11--11|
Fm
|--------------|-----------------------|---------------|-----------------|
|----14-(14)--|----14-1414-14-(14)---|-----1-----1-3-|-1--3-1-----3----|
|----12-(12)--|----12-1212-12-(12)---|-1---1-----1-3-|-1--3-1-----3-1--|
|----11-(11)--|----11-1111-11-(11)---|-3---1---3-1-3-|----------3-----1|
|13--13-(13)--|13--13-1313-13-(13)---|-3--3----------|-----------------|
|11--11-(11)--|11--11-1111-11-(11)---|-1-------------|-----------------|
Eb Fm Eb
|-----|-1-1-1---------|-1------------|-1-1-1---------|-1-----------|------|
|-----|-1-1-1--3-1----|-1-3-1---3----|-1-1-1--3-1----|-1-3-1--3----|---4^6|
|-----|-1-3-1--3-1----|-1-3-1---3-1--|-1-3-1--3-1----|-1-3-1--3-1--|------|
|-1^2-|-------3----1^3|-------3-----1|-------3----1^3|-------3----1|-1^2--|
|-----|---------------|--------------|---------------|-------------|------|
|-----|---------------|--------------|---------------|-------------|------|
(2 GUITARS):
Fm trl~~~ full Pb
|-------------------|----------------------|1---3----1--------------------|
|(6)-----------4^6^4|(6^4)^6 1------1^4-|-4^1--4-1--4^1----------------|
|-------------------|--------------3^------|---------------1-3-^3^(3)^1---|
|-------------------|----------------------|----------------------------3-|
|-------------------|----------------------|------------------------------|
|-------------------|----------------------|------------------------------|
| | | |
|-------------------|----------------------|------------------------------|
|--------------1--3-|----------------------|----------------------1----3--|
|--------------1--3-|----------------------|----------------------1----3--|
|-3--x-3--1---x-----|---3--3-3-3---1--1-3--|3----3-3-3--3-----3-----------|
|-----------3-------|------------3---3-----|------------------------------|
|-------------------|----------------------|------------------------------|
grad-bend-full
|-------------------------|---------15-18---------|
|-------------------------|----13^16--------------|
|-------------------------|--13-------------------|
|-------------------------|15---------------------|
|-------------------------|-----------------------|
|---4^-------(4)/11--11---|-----------------------|
| | |
|-------------------------|-----------------------|
|-------------------------|-------------------1-3-|
|-------------------------|-------------------1-3-|
|-3---1-3-3-----3--1-1--2-|---3----3-3-3--3--3----|
|------------3------------|-----------------------|
|-------------------------|-----------------------|
full......
|18^15-15-18^15-15-18^15-15-18^15--18|-(18)^13--13-18^13--x-18^----|
|----16-------16-------16------------|--------15--------15---------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
| | |
|------------------------------------|-----------------------------|
|------------------------------------|--1-----1--1------3-----1-1-3|
|------------------------------------|--1-----1--1------3-----1-1-3|
|-3---3-3-3----1----1-1-1-1----(3)---|--3-----3--3------3----------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
(END 2 GUITARS):
.... Pb1/2 1/2
|-^(18)^16-----18------16--15--|13--------------------------------|
|---------18-18------16--15--15|--16^13---------------------------|
|------------------------------|-------^15^(15)--(15)^(15)^13-----|
|------------------------------|-----------------------------15--|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
| | |
|------------------------------|----------------------------------|
|-1----1-1-1---1---------------|1-----1--1------3----1------1-0^1-|
|-1----1-1-1---1---------------|1-----1--1------3----1------1-0^1-|
|-3----3-3-3---3---1--1-1-1-2--|3-----3--3------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|-1-----------------|-1----------------------|-----------------------|
|-1----1---3--1-----|-1--3-1----3------------|--1--3-1---------------|
|-1--3-1---3--1-----|-1--3-1----3--1---------|--1--3-1---3--1--------|
|---------3-----1---|----3----3----1-1^3-----|----------3-----1------|
|-------------------|--------------------(1)-|-----------------------|
|-------------------|------------------------|(1)-----------------1-1|
Eb Fm
|-------------------------|-----------------------|------|---------|------|
|---1--3-1---1--3-1---1-3-|1---1--3-1---1--3-1----|------|---------|-1----| ORGAN:
|---1--3-1---1--3-1---1-3-|1---1--3-1---1--3-1----|------|---------|-1----| 12 MEASURES
|-----------3--------3----|---3--------3--------3-|3^1---|-(1)-----|-3----|
|-------------------------|-----------------------|------|---------|-3----|
|-1-----------------------|-----------------------|------|--------4|-1----|
[.....REPEAT.....] [...WITH FILL....] [.........REPEAT 3 TIMES.......]
Fm Eb7 Fm
|--1---------1-1--|------------------| |---------------|----------------|
|--1----4----1-1--|----9----13----9-| |---------------|----------------|
|--1----6----1-1--|-10---10----10----| |---1-----------|-1--------------|
|:-3----5----3-3-:|------------------| |:3-----1-3/5-3-|--------1------:|
|-------6---------|------------------| |-----3---------|---1^3----1^2^3-|
|-----------------|------------------| |---------------|----------------|
[REPEAT 3 Times.] END:
Fm Eb7 Fm Fm
|---------------|----------------| |-1-----1-1|----| |-----1-|
|---------------|---1------------| |-1--4--1-1|----| |-----1-|
|---1-----------|---1-----1------| |-1--6--1-1|----| |-----1-|
|-3-----1-3/5-3-|(3)----1--------| |:3--5--3-3|---:| |-----3-|
|-----3---------|-----1-1---3--3-| |----6-----|----| |-----3-|
|---------------|--------------1-| |----------|----| |-----1-|
Selasa, 05 Maret 2013
Learn and Play Music: Se A Cabo guitar tab - Santana tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar