#look for another version at line 342
Song: BLACK DIAMOND
Artist: KISS
Album: KISS
--------------------
Transcribed by Emil Ortenmark, kfemil@telia.com
Tuned down 1/2-step
Comments: There are a couple of slides from the 3rd fret, 4th string notated
here. They should be rammed all the way up the fingerboard. Just go till
there's no place left to go, then head down for the rest of the riff.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|-----------2----------------------------------|
Db|--------------2-------------------------------|
Ab|--0--------------0----------0----3--2--0------|
Eb|----------------------0--3----------------3---|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Rhythm Fig. 2
Gb|----------------------------------------------|
Db|---------7p5-7-----------7p5-7----------------|
Ab|--0-----------------0-------------3--2--0-----|
Eb|-------------------------------------------3--|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Gb|----------------------------------------------|
Db|---------7p5-7-----------7p5-7----------------|
Ab|--0-----------------0-------------3--2--0-----|
Eb|-------------------------------------------3--|
Gb|----------------------------------------------|
Db|---------------3/-----5h7-5-------------------|
Ab|-------------------------------0--------------|
Eb|--1-------------------------------------------|
Rhythm Fig. 3
Gb|----------------------------------------------|
Db|---------7--7----7---------------------------|
Ab|--0--------------------------0----3--2--0-----|
Eb|-----------------------0--3----------------3--|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Gb|----------------------------------------------|
Db|---------7--7----7----------------------------|
Ab|--0--------------------------0----3--2--0-----|
Eb|-----------------------0--3----------------3--|
Gb|----------------------------------------------|
Db|---------------3/-----5h7-5-------------------|
Ab|-------------------------------0--------------|
Eb|--1-------------------------------------------|
Rhythm Fig. 4
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1--1----1--3--3--3----3--3----3---|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------3----5----3---------------------------|
Eb|--5--5-----------------3--3--3-(0)-5--0--3--0-|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1--1----1--3--3--3----3--3----3---|
Rhythm Fig. 5
Gb|----------------------------------------------|
Db|-----------------------------2-0--------------|
Ab|---------------------------------3--3-0-------|
Eb|--5-------------------------------------3-----|
Gb|------------------17-------------------------|
Db|--3------------3/-----------------------------|
Ab|----------------------------3-----3-----3-----|
Eb|-------------------------3-----3-----3-----3--|
Gb|----------------/9----7----5----4-------------|
Db|-------------------------------------7----5---|
Ab|----------------------------------------------|
Eb|--5------------------------------------------|
Gb|----------------------------------------------|
Db|--3-------------------------------------------|
Ab|-------------3--0-----------3-----3-----3-----|
Eb|-------------------3-----3-----3-----3-----3--|
Rhythm Fig. 6
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------------3--2--0----------|
Eb|--------------------------------------3-------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Gb|-----------2----------------------------------|
Db|--------------2-------------------------------|
Ab|--0--------------0----------0----3--2--0------|
Eb|----------------------0--3----------------3---|
Gb|----------------------------------------------|
Db|---------------3/-----5h7-5-------------------|
Ab|-------------------------------0--------------|
Eb|--1-------------------------------------------|
Rhythm Fig. 7
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1--1----1--3----3----3----3-------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------3----5----3---------------------------|
Eb|--5--5-----------------3--3--5--5--5----3-----|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1----1-----3----------------------|
Gb|----------------------------------------------|
Db|------------------------5h7-5-----------------|
Ab|--------3----5----3------------7--0-----------|
Eb|--5--5----------------------------------------|
Rhythm Fig. 8
Gb|------------2---------------------------------|
Db|----------------------2-----------------------|
Ab|--0-----------------------------0-------------|
Eb|-----------------------------------------3----|
Gb|----------------------------------------------|
Db|------------3---------------------------------|
Ab|----------------------3-----------------------|
Eb|--1-----------------------------1--------3----|
Rhythm Fig. 9
Gb|------------2---------------------------------|
Db|----------------------2-----------------------|
Ab|--0-----------------------------0-------------|
Eb|-----------------------------------------3----|
Gb|-------------------------------/7---5---------|
Db|------------3---------------------------7----|
Ab|----------------------3-----------------------|
Eb|--1-------------------------------------------|
Gb|----------------------------------------------|
Db|--2---------2----0----------------------------|
Ab|----------------------2----------------0---2--|
Eb|--------------------------0------2h3----------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--5-------------------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 10
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0-----------------0-------------------------|
Eb|----------------------------------------------|
BLACK DIAMOND
Paul Stanley
[Guitar only]
Out on the street for a living
Picture's only begun
Got you under their thumb
Hit it
[Rhy. Fig 1] (2x)
[Rhy. Fig 2]
Out on the streets for a living
Picture's only begun
Your day is sorrow and madness
Got you under their thumb
[Rhy. Fig 4]
Whoo, black diamond
Whoo, black diamond
[Rhy. Fig 1]
[Rhy. Fig 3]
Darkness will fall on the city
It seems to follow you too
And though you don't ask for pity
There's nothin' that you can do, no, no
[Rhy. Fig 4]
Whoo, black diamond
Whoo, black diamond
[Rhy. Fig 5]
[Rhy. Fig 1] (2x)
[Rhy. Fig 6]
Out on the streets for a living
Picture's only begun
Your day is sorrow and madness
Got you under their thumb
[Rhy. Fig 7]
Whoo, black diamond, yeah
Whoo, black diamond
[Rhy. Fig 8] (2x)
[Rhy. Fig 9]
[Rhy. Fig 10] (repeat and slow down tape)
############------------------------###############
"BLACK DIAMOND" from the KISS lp "KISS"
Bass Tabs by Steve Pomponio (spomponio@worldnet.att.net)
Fig 1 Verse
G:-------------------------------------:-------------------------------------|
D:--7----------------------------------:--7-7---7-7--------------------------|
A:----7---------3-2-0-------3---3---3--:------------3-2-0-------3---3---3----|
E:5-----5-0-3-5-------3-1-3---3---3---3:5-----5-----------3-1-3---3---3---3-5|
<----------------2x----------------->
Chorus
G:-----------------------------------:---------------------------------------|
D:-7-7----7-7------------------------:---------------------------------------|
A:------------3-2-0-----sl12-----3-0:--------------------3-5-3--------------|
E:-----5------------3-1-------1-3----:1-1-1-1-3-3-3-3-5-5-------3-3-3-5-3-1-1|
Verse 2
G:---------------------------------------------------:-----------------------|
D:---------------7-----------------------------------:--7-7------------------|
A:-----------------7----------3-2-0-------3---3---3--:------------3-2-0------|
E:-1-1-3-3-3-3-5-----5-0-3-5--------3-1-3---3---3---3:5-----0-3-5-------3-1-3|
Chorus
G:------------------------------------------------:--------------------------|
D:---------------7-7------------------------------:--------------------------|
A:-3---3---3---------------3-2-0-----sl12-----3-0:----------------------3-5-|
E:---3---3---3-5-----0-3-5-------3-1-------1-3----:1-1-1-1-1-3-3-3-3-5-5-----|
G:--------------------------------------------------------------sl9-7-------|
D:-------------------------------sl-7/3--------------------------------10-9-7|
A:3---------------------------------------sl14---3---3---3------------------|
E:--3-3-3-5-3-1-1-1-1-3-3-3-3-5---------1-------3---3---3---3-5--------------|
Solo Fig 1 2x then: Fig 1 1x then: Chorus
G:--------------------:--------------------------:---------------------------|
D:-5-3----------------:--------------------------:---------------------------|
A:-------3---3---3----:--3-2-0-------3---3---3---:sl12-----3-0--------------|
E:-----3---3---3---3--:5-------3-1-3---3---3---3-:------1-3--------1-1-1-1-3-|
Solo 2
G:-------------------------------------------------------:-------------------|
D:-------------------------------------------------------:--7---------3------|
A:----------3-5-3-------------------------3-5-3-----2-3-0:----7---------3----|
E:3-3-3-5-5-------3-3-3-5-3-1-1-1-1-3-5-5-------1-3------:5-----5-3-1-----1-3|
G:---------------------------------------6ho7-5------------------------------|
D:---7----------3---------7---------3-----------7----------------------------|
A:-----7----------3---------7---------3---------------5-7-----5-7-5----------|
E:-5-----5-3-1------1-3-5-----5-3-1---------------0-7-----0-7-------5-5-5-5--|
G:---------|
D:---------|
A:---------|
E:FADE----C|
Senin, 04 Maret 2013
Learn Music Lyrics and Cord: Black Diamond bass tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar