From: csb1@engr.engr.uark.edu (Chris Bray)
NEW ORLEANS INSTRUMENTAL #1 (by REM)
Gtr. 1
w/trem. effect Rhy. Fig 1 ---------------------play 4 times
E-|---------------|--------------|-----------------|--------------------------|
B-|---------------|--------------|-----------------|--------------------------|
G-|---------------|--------------|o----------10----|----------9----------9---o|
D-|--10-----------|--------------|o----------10----|---------10---------10---o|
A-|---8-----------|--------------|----8------------|---7-----------7----------|
E-|---8-----------|--------------|----8------------|---8-----------8----------|
Gtr. 2 w/Rhy. Fig 1 (2 times)
E-|-----------|-------------|-------------|-------------------|
B-|-----------|-------------|-------------|-------------------|
G-|-o--7------|-9-----------|-7-----------|------------------o|
D-|-o---------|-------------|-------------|--7---------5-----o|
A-|-----------|-------------|-------------|-------------------|
E-|-----------|-------------|-------------|-------------------|
w/ distortion
w/Rhy. Fig 1 (6 times)
E-|----------------|-----------------------|---------------|------------------|
B-|-8--------------|--10----------8--------|---------------|------------------|
G-|----------------|-----------------------|-9---------7---|--5---------4-----|
D-|----------------|-----------------------|---------------|------------------|
A-|----------------|-----------------------|---------------|------------------|
E-|----------------|-----------------------|---------------|------------------|
fdbk.
E-|----------------|-----------------------|---------------|------------------|
B-|----------------|-----------------------|---------------|------------------|
G-|-7--------------|---9-------------------|--7------------|------------------|
D-|----------------|-----------------------|---------------|------------------|
A-|----------------|-----------------------|---------------|--7---------------|
E-|----------------|-----------------------|---------------|------------------|
fdbk. pitch: B
fdbk.
E-|----------------|-----------------------|-------------------|
B-|----------------|-----------------------|-------------------|
G-|----------------|-----------------------|-------------------|
D-|----------------|-----------------------|-------------------|
A-|---8------------|---5------(5)-/-7--5--|--5----------------|
E-|----------------|-----------------------|-------------------|
Gtr. 2 fdbk.
E-|------------------------|-----------------|----------------|---------------|
B-|------------------------|-----------------|----------------|---------------|
G-|------------------------|-----------------|-----------5----|---------------|
D-|------------------------|-----------------|---5------------|--7-------5----|
A-|----0-------------------|-----------------|----------------|---------------|
E-|------------------------|-----------------|----------------|---------------|
Gtr. 1
E-|-------------------|-------------------|-----------------|-----------------|
B-|-------------------|-------------------|-----------------|-----------------|
G-|-2--2---2-----2----|--4--4----4---4----|--2--2---2---2---|-4---4---4---4---|
D-|------2----2-----4-|--------2---2---2--|-------2---2---2-|-------2---2---2-|
A-|-------------------|-------------------|-----------------|-----------------|
E-|-------------------|-------------------|-----------------|-----------------|
Gtr. 2 fdbk. fdbk.
E-|----------------|-------------------|----------------|---------------------|
B-|----------------|-------------------|----------------|---------------------|
G-|----------------|-------------------|-------5--------|---------------------|
D-|----------------|-------------------|--5-------------|---7-----------------|
A-|-0--------------|-------------------|----------------|---------------------|
E-|----------------|-------------------|----------------|---------------------|
fdbk. pitch: C#
Gtr. 1
E-|-----------------|-------------------------|------------------------|------|
B-|-----------------|-------------------------|------------------------|------|
G-|-2---2---2---2---|-4-----4-----4-----4-----|-2-----2-----2-----2----|-4----|
D-|-------2---2---2-|----2-----2-----2-----2--|----2-----2-----2-----2-|------|
A-|-----------------|-------------------------|------------------------|------|
E-|-----------------|-------------------------|------------------------|------|
Gtr. 1 w/Rhy. Fig 1 (9 times) 1/2 bend
E-|---------------|------------------|-------------------|--------------------|
B-|---------------|-------------8----|--10-------12------|--13------12b-------|
G-|--7------------|--9---------------|-------------------|--------------------|
D-|---------------|------------------|-------------------|--------------------|
A-|---------------|------------------|-------------------|--------------------|
E-|---------------|------------------|-------------------|--------------------|
E-|---------------|-----------------|-----------------|-----------------------|
B-|---------------|-----------------|-----------------|-----------------------|
G-|--7------------|--9--------------|---7-------------|-----------------------|
D-|---------------|-----------------|-----------------|--7---------5----------|
A-|---------------|-----------------|-----------------|-----------------------|
E-|---------------|-----------------|-----------------|-----------------------|
E-|--------------|----------------|-----------------|-------------------------|
B-|--------------|----------------|-----------------|------------8------------|
G-|--4-----------|----------------|---7--------9----|-------------------------|
D-|---------5----|---7------------|-----------------|-------------------------|
A-|--------------|------------5---|-----------------|-------------------------|
E-|--------------|----------------|-----------------|-------------------------|
Begin fade fdbk.
E-|--------------|----------------|---------------------|---------------------|
B-|--------------|----------------|---------------------|---------------------|
G-|-9--------7---|---5-------4----|---------------------|---------------------|
D-|--------------|----------------|---5-------(5)-/-7---|---------------------|
A-|--------------|----------------|---------------------|---------------------|
E-|--------------|----------------|---------------------|---------------------|
Fade out
E-|------------------|----------------|--------------|------------------------|
B-|------------------|----------------|--------------|------------------------|
G-|------------------|----------------|--------------|------------------------|
D-|-5----------------|---7------------|--5-----------|--7---------------------|
A-|------------------|----------------|--------------|------------------------|
E-|------------------|----------------|--------------|------------------------|
--
==============================================================================
csb1@engr.uark.edu | Chris Bray
cbray@comp.uark.edu | University of Arkansas, Fayetteville
cbray@nyx.cs.du.edu | WWW: http://www.engr.uark.edu/~csb1
==============================================================================
Looking for REM Chords? Check out the REM chord archive at:
http://www.engr.uark.edu/~csb1/rem/rem.html
==============================================================================
Rabu, 20 Maret 2013
Learn Music Lyrics and Cord: New Orleans Instrumental No1 guitar tab - Rem tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar