Yngwie Malmsteen - No Mercy
from Fire and Ice
tune down 1/2 step
letostak@ix.netcom.com (Judy Letostak)
music.shop@lasernet.com
|----------------|-----------------|-----------------|-------2----------|
|----------------|-----------------|-----------------|-------3----------|
|--2-----4-------|---1-----x-------|----1------2-----|-------2----------|
|--2-----4-------|---2-----x-------|----2------2-----|-------0----------|
|----------------|-----------------|-----------------|------------------|
|----------------|-----------------|-----------------|------------------|
|--------------|-----------xp.s--------|--------------|----------------|
|--------------|-----------x-----------|--------------|----------------|
|--2----4------|----1-------------------|---1-----2----|----------------|
|--2----4------|----2-------------------|---2-----2----|---0~-w/bar-----|
|--------------|------------------------|--------------|----------------|
|--------------|------------------------|--------------|----------------|
Rhy Fig 1
||-------------------|------------------------|-------------------------|
||-------------------|------------------------|-------------------------|
||o--------2----4----|---1--------------------|--------1----2-----------|
||o--------2----4----|---2--------------------|--------2----2-----------|
||-------------------|------------------------|-------------------------|
||-----2-------------|------2--2--2--2--2--2--|--2--2-------------------|
|------------------||
|-------3----------||
|-------2---------o||
|--0--------------o||
|------------------||
|------------------||
Rhy Fig 2
|-----------------|-------------|--------------------|------------------|
|-----------------|---3/5~------|-------5------------|-5/7~-------------|
|-------2----4----|-------------|-------4------4-----|-5/7~-------------|
|-------2----4----|---4/6~------|--------------------|------------------|
|-----------------|-------------|--------------------|------------------|
|--2--------------|-------------|--------------------|------------------|
|-------------|-------------------------|-------------------------|------
|-------------|-------------------------|-------------------------|------
|-------------|-------------------------|-------------------------|-4----
|-------------|-------------------------|-------------------------|-5----
|-2--2--2--2--|-------------------------|-------------------------|-5----
|-------------|-5--5--5--5--5--5--5--5--|-4--4--4--4--4--4--4--4--|-3----
-------------|-----------------|---------|------------------------------|
-------------|-----------------|---------|------------------------------|
--4--4--4----|---3----3--------|---------|------------------------------|
--5--5--5----|---4----4--------|---------|-4--2--------2----------------|
--5--5--5----|---4----4--------|---------|-------5--4-----5--4--2-------|
--3--3--3----|---2----2--------|---------|------------------------------|
|--------------------------|
|--------------------------|
|--------------------------|
|--------------------------|
|-5--4--2-----4--2---------|
|----------5--------5--4---|
Verse
F# G# A F# G# A B C#
You say you're always right and I am
D C#
wrong You
F#
tell me I am weak and you are
strong
|---------|--------------------------------------|-----------------------|
|---------|--------------------14----------12h14h|15--14p12--------------|
|---------|-----------13h14h16----11h13h14-------|----------14p13p1110--|
|---------|--12h14h16----------------------------|-----------------------|
|--5~-----|--------------------------------------|-----------------------|
|---------|--------------------------------------|-----------------------|
|-------------------------------------|
|-------------------------------------|
|-13p11p10----------------------------|
|-----------13p12p11p10p9-9-----------|
|---------------------------12p11p9--|
|-------------------------------------|
Pre-Chorus
C#/F F#m A F#
1. Always tried so hard,
2. Now I'm in the lead,
3. Now it's all so clear,
F C#/F B G# F#m A F# G# A
now you've gone too far.
want to see you bleed.
I'm your greatest fear.
Bbm B5 C# D F# D# D# C#sus4 C# C# D#5
I'll give all or nothing now to play my cards
Say goodbye I am for ever in control
You have lived a lie, be prepared to die
Chorus (play Rhy Fig 1 2x)
End 1
|-------------------------|-------------------------|--------------------
|-------------------------|-------------------------|--------------------
|-------------------------|-------------------------|--------------------
|-4--2--------2-----------|----------------------2--|-4--2--------2------
|-------5--4-----5--4--2--|-5--4--2-----2--4--5-----|-------5--4-----5--4
|-------------------------|----------5--------------|--------------------
-----|----------------------------||
-----|----------------------------||
-----|---------------------------o||
-----|---------------------------o||
--2--|-5--4--2-----4--2-----------||
-----|----------5--------5--4-----||
End 2
|----2--------2----------|----------------------------------------------|
|----3--------3----------|----------------------------------------------|
|----3--------4----------|----------------------------------------------|
|----4--------4----------|----------------------------------------------|
|----4--------4----------|----------------------------------------------|
|----2--------2----------|----------------------------------------------|
Interlude w/orchestra
|-7--10--7-----7-----|-------------------|-----------------|-------------
|-----------7-----7--|-----7-------------|-----------------|-------------
|--------------------|--7-----7----------|-----7--6--6-----|-6--9--6--7~-
|--------------------|-----------9~~~----|--9-----------9--|-------------
|--------------------|-------------------|-----------------|-------------
|--------------------|-------------------|-----------------|-------------
-------|-7--10--7-----7-----|-------------------|-----------------------|
-------|-----------7-----7--|----7--------------|-----------------------|
-------|--------------------|-7-----7-----------|-4--6--7~---7--6--7~---|
--9~~--|--------------------|----------9~--9p7--|-----------------------|
-------|--------------------|-------------------|-----------------------|
-------|--------------------|-------------------|-----------------------|
|-----------------|---------------------|--10----------------------------|
|-----------------|--7--6--7---7--6--7--|------7--7h9p76----------------|
|--9--7--7h9p76--|---------------------|--------------------------------|
|-----------------|---------------------|--------------------------------|
|-----------------|---------------------|--------------------------------|
|-----------------|---------------------|--------------------------------|
|-----------------|-------------------------------|----------------------
|--7--7--7--7--7--|-----9--12--9--10--9h10p9------|-----10---------------
|-----------------|-10------------------------10--|-11------11--10--11---
|-----------------|-------------------------------|----------------------
|-----------------|-------------------------------|----------------------
|-----------------|-------------------------------|----------------------
--------------|-----9-------------10---------|-----10--9-----------------
--12----------|------------------------------|------------12--10--9------
------11--10--|-11-----11--9--11------11--9--|-11--------------------11--
--------------|------------------------------|---------------------------
--------------|------------------------------|---------------------------
--------------|------------------------------|---------------------------
--------|-------------------------|--2---5---2-----2-----|---------------|
--------|-10--9--10--9------------|-------------2-----2--|----2----------|
---10---|--------10-------9tr11~--|----------------------|-2------2------|
--------|-------------------------|----------------------|------------4~-|
--------|-------------------------|----------------------|---------------|
--------|-------------------------|----------------------|---------------|
|--------------|-5---3--2--3--------|------7-----------------|-----------|
|--------5--4--|----------------5---|--8-------8--5----8--5--|----5------|
|--5--4--------|--------------------|------------------------|-6-----6---|
|--------------|--------------------|------------------------|----------7|
|--------------|--------------------|------------------------|-----------|
|--------------|--------------------|------------------------|-----------|
|---------------|---------------------|----------------------|----5------
|------7--5--5--|--5--5--8--5--7------|---7---------8--------|-----------
|--7------------|-----------------7p6h|7-----7p6h7-----7--6--|-7-----7---
|---------------|---------------------|----------------------|-----------
|---------------|---------------------|----------------------|-----------
|---------------|---------------------|----------------------|-----------
--------7--------|-----7--5-----------------|---------------------------|
-----------------|-----------8--7--5--------|-7--5--5h7p5---------------|
--6--7-----7--6--|--7-----------------7--6--|--------------7--7p6h7-----|
-----------------|--------------------------|---------------------------|
-----------------|--------------------------|---------------------------|
-----------------|--------------------------|---------------------------|
|---------------------|--10---------------|---------------------|-9------
|--7--5--7~--7--5--7--|------7--7h8p7-----|---------------------|--------
|---------------------|----------------9--|--9--8--9---9--8--9--|-----9--
|---------------------|-------------------|---------------------|--------
|---------------------|-------------------|---------------------|--------
|---------------------|-------------------|---------------------|--------
--------------|--10--9-----------|--7--5----------|-----------------------|
--5h7p5--3~---|---------10--9~---|--------8--5~---|-7--9--7--5-----5-----5|
--------------|------------------|----------------|-------------5-----5---|
--------------|------------------|----------------|-----------------------|
--------------|------------------|----------------|-----------------------|
--------------|------------------|----------------|-----------------------|
|-------------------|---------------------|---------------------|-----7--
|-------------------|---------------------|--5---3--2--3--3--5--|-7------
|--5--4--5--43-----|--3------3--4--3--6--|---------------------|--------
|----------------4--|-----4---------------|---------------------|--------
|-------------------|---------------------|---------------------|--------
|-------------------|---------------------|---------------------|--------
-----------7-------|-----------------|---------------|------------------|
-------7--------7--|--5--3--2--3-----|---------------|------------------|
---7---------------|--------------4--|---------------|------------------|
-------------------|-----------------|---------------|------------------|
-------------------|-----------------|---------------|------------------|
-------------------|-----------------|---------------|------------------|
Guitar Solo
|-------------------------|-------------------------|--------------------
|-------------------------|-------------------------|--------------------
|-6--4--3-----4--3--------|-3-----------------------|--------------------
|----------5--------5--4--|----5--4--2--5--4--2-----|--4--2--------2-----
|-------------------------|----------------------5--|--------5--4-----5--
|-------------------------|-------------------------|--------------------
--------|------------------------|-/14-13-12----------------------------|
--------|------------------------|-----------15-14--11-12-14-12-11------|
--------|------------------------|---------------------------------12---|
--------|------------------------|--------------------------------------|
--4--2--|-5--4--21--4--2--1-----|--------------------------------------|
--------|---------------------3--|--------------------------------------|
|---------------------------|----------------------------12-14-15-14----14|
|---------------------------|-------------------12-14-15-------------12---|
|-11----------11--11~--11~--|----------11-12-14---------------------------|
|---------11----------------|-11-12-14------------------------------------|
|-----13--------------------|---------------------------------------------|
|---------------------------|---------------------------------------------|
1/2 1/2
|-14b--rb14---19bf~-|-15----|-17b----14-----|--14--12-------12-|---------
|-------------------|-------|-----------17~-|---------15-14----|-15-14-12
|-------------------|-------|---------------|------------------|---------
|-------------------|-------|---------------|------------------|---------
|-------------------|-------|---------------|------------------|---------
|-------------------|-------|---------------|------------------|---------
-------12-14-15-14p12-14p12--------|-12----------------------------------
-14-15----------------------15-14--|----15-14-12-0-14--------1211-------
-----------------------------------|----------------------12-------12-11-
-----------------------------------|-------------------14----------------
-----------------------------------|-------------------------------------
-----------------------------------|-------------------------------------
--------|------------------|---------------------------------|-----------
--12b---|--(12b)-----rb12--|--------------12-----------------|-----------
--------|------------------|--------12-14----15-13-1211-----|-11--------
--------|------------------|--11-14----------------------14--|----14-12--
--------|------------------|---------------------------------|-----------
--------|------------------|---------------------------------|-----------
------------------------|-----------------------------------------------|
------------------------|-----------------------------------------------|
-----------11-14p12h14--|--11-------------------------------------------|
-11-12-14---------------|-----14-12-11----12-11-----------11h12h14------|
------------------------|--------------14--------14p12p11---------------|
------------------------|-----------------------------------------------|
|-----------------------12--14~---|-14~----14~---14-15p14--|----14~--14~-
|----------10/11h12h14------------|------------------------|-17----------
|--11--12-------------------------|------------------------|-------------
|---------------------------------|------------------------|-------------
|---------------------------------|------------------------|-------------
|---------------------------------|------------------------|-------------
---------|---------------------------|------------------------|----------
---------|---------------------------|------------------------|----------
---/11---|--13-11-10-----11-10-------|-10---------------------|----------
---------|------------12-------12-11-|----12-11-9-12-11-9-----|-11-9-----
---------|---------------------------|---------------------12-|------12--
---------|---------------------------|------------------------|----------
----------------|----------------------|---------------------------------
----------------|----------------------|-12p9----------9-12/15p12--------
----------------|----------------------|------10----10------------13-----
-----9----------|----------------------|---------12------------------15--
--11---12-11-9--|-12-11-98-11-9-8-----|---------------------------------
----------------|------------------10--|---------------------------------
------------|-------------------------------------------|-19-------------
-----12-----|-18p15----------15-20/21p18----------18-21-|----21-18-------
--13--------|-------16----16-------------19----19-------|----------------
--------12--|----------18-------------------21----------|----------------
------------|-------------------------------------------|----------------
------------|-------------------------------------------|----------------
1/2 1/2
------x--21b-----|--rb21~---21~----|-19-21-17-21-16-21-|----21-----------
----x------------|-----------------|-------------------|-19-----18b--18--
--x--------------|-----------------|-------------------|-----------------
-----------------|-----------------|-------------------|-----------------
-----------------|-----------------|-------------------|-----------------
-----------------|-----------------|-------------------|-----------------
----------17-|-h19-21-19-17-19-17-------17-------------------|-21--------
--19--21-----|--------------------21p19----21-19/21-21h22h24-|-----24p22-
-------------|-----------------------------------------------|-----------
-------------|-----------------------------------------------|-----------
-------------|-----------------------------------------------|-----------
-------------|-----------------------------------------------|-----------
1/2 2
-------------------|-------------x--21b--|-(21b)-~~---|-19-------------|
--h24---22-21~~~---|----------x----------|------------|-19----12bf~----|
-------------------|--22---x-------------|------------|-----------------|
-------------------|---------------------|------------|-----------------|
-------------------|---------------------|------------|-----------------|
-------------------|---------------------|------------|-----------------|
|-------9----------------9------|---------------------------------------|
|--12-------12p9------------12--|-9-------------------------------------|
|-----------------11bf----------|----11-10--11-10-11-11-11-11-10-10-----|
|-------------------------------|---------------------------------------|
|-------------------------------|---------------------------------------|
|-------------------------------|---------------------------------------|
|-----------------------------------------|------------------------------
|-----------------------------------------|------------------------------
|----13-13-13-11-11-11-14-14-14-13-13-13--|-16-16-16-14-14-14-13-13-13---
|-----------------------------------------|------------------------------
|-----------------------------------------|------------------------------
|-----------------------------------------|------------------------------
1/2
------------|----------||------------------|----------------------------|
------------|----------||------------------|----------------------------|
--11-11-11--|--10~~----||o-----------------|----------------------------|
------------|----------||o----11---9---11--|--11b----11~--------9-------|
------------|----------||------------------|----------------------------|
------------|----------||------------------|----------------------------|
|-------------------------|------------------------|--------------------|
|-10----------------------|------------------------|--------------------|
|----13-11-10-13-11-10----|-11-10-------10---------|--------------------|
|----------------------12-|-------12-11----12-11-9-|-11~---9----11------|
|-------------------------|------------------------|--------------------|
|-------------------------|------------------------|--------------------|
1/2 end 1
|-----------------|-------------------|---------------------------------||
|-----------------|-------12bf~-------|---------------------------------||
|-----------------|-------------------|--------------------------------o||
|--11b---11---9---|-11----------------|--------------------------9~~~--o||
|-----------------|-------------------|---------------------------------||
|-----------------|-------------------|---------------------------------||
2.
|------------------|-------------------|---------------|----------------|
|------10bf--10bf--|-10bf--10bf--rb10--|---------------|----------------|
|------------------|-------------------|---2----4------|---1------------|
|--11--------------|-------------------|---2----4------|---2------------|
|------------------|-------------------|---------------|----------------|
|------------------|-------------------|---------------|----------------|
|---------------|------------|----------------|-------------------------|
|---------------|------------|----------------|-----------x------------|
|---1----2------|--2---------|----2----4------|----1------x------------|
|---2----2------|--0---------|----2----4------|----2--------------------|
|---------------|------------|----------------|-------------------------|
|---------------|------------|----------------|-------------------------|
|------------------|-----------|--------------------|-------------------|
|------------------|-----------|--------------------|--3/5~-------------|
|----1------2------|---2-------|-------2----4-------|-------------------|
|----2------2------|---0-------|-------2----4-------|--4/6~-------------|
|------------------|-----------|--------------------|-------------------|
|------------------|-----------|--2-----------------|-------------------|
|-------------------|-------------|-------------|------------------------|
|-------------------|--5/7~-------|-------------|------------------------|
|-------4-----------|--5/7~-------|-------------|------------------------|
|-------6-----6-----|-------------|-------------|------------------------|
|-------------------|-------------|-2--2--2--2--|------------------------|
|-------------------|-------------|-------------|-5--5--5--5--5--5--5--5-|
|------------------------|------------------------|-2-------2------------|
|------------------------|------------------------|-2-------2------------|
|------------------------|------------------------|-3-------3------------|
|------------------------|------------------------|-4-------4------------|
|------------------------|------------------------|-4-------4------------|
|-4--4--4--4--4--4--4--4-|-3--3--3--3--3--3--3--3-|-2-------2------------|
|-------------------------|-------------------------|--------------------
|-------------------------|-------------------------|--------------------
|-------------------------|-------------------------|--------------------
|-4--2--------2-----------|----------------------2--|-4--2--------2------
|-------5--4-----5--4--2--|-5--4--2-----2--4--5-----|-------5--4-----5--4
|-------------------------|----------5--------------|--------------------
-----|----------------------------|
-----|----------------------------|
-----|----------------------------|
-----|----------------------------|
--2--|-5--4--2-----4--2-----------|
-----|----------5--------5--4-----|
Play chorus with Rhy Fig.1
End
|-------------------------|-------------------------|--------------------
|-------------------------|-------------------------|--------------------
|-------------------------|-------------------------|--------------------
|-4--2--------2-----------|----------------------2--|-4--2--------2------
|-------5--4-----5--4--2--|-5--4--2-----2--4--5-----|-------5--4-----5--4
|-------------------------|----------5--------------|--------------------
-----|----------------------------|-----2--------2----------|
-----|----------------------------|-----3--------3----------|
-----|----------------------------|-----3--------4----------|
-----|----------------------------|-----4--------4----------|
--2--|-5--4--2-----4--2-----------|-----4--------4----------|
-----|----------5--------5--4-----|-----2--------2----------|
=======================================================================
h = hammeron Judy Letostak
p = pulloff Internet letostak@ix.netcom.com
/ = slide
x = ghost note
t = tap (right hand)
~ = vibrato * = picked harmonic
bf = bend full tr = trill
rb = release bend p.s. = pick scrape
dive = dive with bar b = bend / step written over note
% = repeat bar + = natural harmonic
========================================================================
Senin, 01 April 2013
Learn Music Lyrics and Cord: No Mercy guitar tab - Yngwie Malmsteen tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar