THOU SHALT NOT (from the KISS CD "REVENGE")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: Much like on Spit I?ve decided to not notate a part here. During
these parts the guitars are just playing a B5 chord in different syncopations.
So, where it says "See comments" play B5 until it feels good. And, all G?s
Played on the 6th string have a slight bend to them. I like this solo, some
cool b5?s, some fast pentatonic riffing, a quote from the classical somposer Grieg,
and a few trills to finish things off. Not your standard Bruce Kulick
solo.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t^ = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm fig. 1a
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--------2----2-----------------------------------------------|
Db|--------2----2-----------------------------------------------|
Ab|--2-----0----0-----------------------------------------------|
Eb|--0--3----------3--------------------------------------------|
Rhythm fig. 1b
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--------2----------2------2----------------------------------|
Db|--------2----------2------2----------------------------------|
Ab|--2-----0----2-----0------0----------------------------------|
Eb|--0--3-------0--3------------3-------------------------------|
Rhythm fig. 2
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|--2----------------------------------------------------------|
Ab|--2----------------------------------------------------------|
Eb|--0----------------------------------------------------------|
Rhythm fig. 3
Eb|--0---0--0--0---0--0---0--0----------------------------------|
Bb|--3/5-5--5--3/5-5--3/5-5--5----------------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Rhythm fig. 4
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--------------2----------------------------------------------|
Db|--2--2--5-----2----------------------------------------------|
Ab|--2--2--5----------------------------------------------------|
Eb|--0--0--3--0-------------------------------------------------|
P.M. ->
Rhythm fig. 5a
Eb|-------------------------------------------------------------|
Bb|--------3----3--3--3--------3--3------3--3-------------------|
Gb|--------0----0--0--2--------0--0------0--0-------------------|
Db|--------0----0--0--0--------0--0------0--0-------------------|
Ab|--------x----x--x-----------x--x------x--x-------------------|
Eb|--0--2--3----3--3-----------3--3------3--3-------------------|
Rhythm fig. 5b
Eb|-------------------------------------------------------------|
Bb|--------3-----3--3---------3---------------------------------|
Gb|--------0-----0--2---------2---------------------------------|
Db|--------0-----0--0----2----0---------------------------------|
Ab|--------x-----x--x----2----0---------------------------------|
Eb|--0--2--3-----3--2----0--------------------------------------|
Rhythm fig. 5c
Eb|-------------------------------------------------------------|
Bb|--------3----3--3---------3----------------------------------|
Gb|--------0----0--2---------2----2-----------------------------|
Db|--------0----0--0--2------0----2-----------------------------|
Ab|--------x----x--x--0------0----0-----------------------------|
Eb|--0--2--3----3--2--0-----------------------------------------|
Rhythm fig. 6
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--------------2-----------------3-2--0---------------2------|
Db|--------------2-----------------3-2--0---------------2------|
Ab|-------------------------------------------------------------|
Eb|-0----0-3p-0-------0----0-3p-0-----------0----0-3p-0---------|
P.M. P.M. P.M.
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|---------------2--3--4---------------------------------------|
Db|---------------2--3--4---------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-0----0--3p-0------------------------------------------------|
P.M.
Rhythm fig. 7
Eb|-------------------------------------------------------------|
Bb|-----------------3-------------------------------------------|
Gb|--4--------2--2--2------------2--2--4-----------------2------|
Db|--4--------2--2--0------------2--2--4-----------------2------|
Ab|--2--------0--0---------------0--0--2-----------------0------|
Eb|-------------------------------------------------3-----------|
Rhythm fig. 8
Eb|-------------------------------------------------------------|
Bb|--3--3---3-------3--3---3------2----2-3--2-----2----2-3--2---|
Gb|--0--0---2-------0--0---2------2----2-2--2-----2----2-2--2---|
Db|--0--0---0-------0--0---0------2----2-4--2-----2----2-4--2---|
Ab|--x--x-----------x--x----------0----0-0--0-----0----0-0--0---|
Eb|--3--3-----------3--3----------------------------------------|
Eb|-------------------------------------------------------------|
Bb|--3--3---3-------3--3---3------2---2-3--2--------------------|
Gb|--0--0---2-------0--0---2------2---2-2--2---4--4-4-4-4-4-4-4-|
Db|--0--0---0-------0--0---0------2---2-4--2---4--4-4-4-4-4-4-4-|
Ab|--x--x-----------x--x----------0---0-0--0---2--2-2-2-2-2-2-2-|
Eb|--3--3-----------3--3----------------------------------------|
Rhythm fig. 9 (P.M. on 6th throughout)
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|------------------------------2--3--4---------------2--------|
Db|------------------------------2--3--4---------------2--------|
Ab|-------------------------------------------------------------|
Eb|-0-0-0-0-0-0-0-0--0--0--0--0------------0--0--0--0-----0--0--|
<- - - 7x - - >
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|----------3-2--0----------------2-------------------2--3--4-|
Db|----------3-2--0----------------2-------------------2--3--4-|
Ab|-------------------------------------------------------------|
Eb|-0-0-0-0----------0--0--0--0--0-----0--0--0--0--0--0---------|
Riff 1
Eb|------------------------------17~----------------------------|
Bb|-------------------------------------------------------------|
Gb|-------19b-19r-17-19p17----------------------5-7-7b-7r-5-----|
Db|--19~-------------------19p17--------------7-------------/9--|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Bb|-----------10-12~--------------------------------------------|
Gb|----8-9-11---------------------------------------------------|
Db|--9----------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
P.M. - - ->
Solo
Eb|-------------------------------------------------------------|
Bb|------------------------------------11-12-11--------12/1512-|
Gb|---------------------------------------------9-12~-----------|
Db|--------------------------5----------------------------------|
Ab|--1~---2~---5~---------/7---7-------------------------------|
Eb|-------------------------------------------------------------|
Whammy bar
Eb|-------------------------------------------------------------|
Bb|--10---------------------------------------------------------|
Gb|-----12~--9--------------------------------------------------|
Db|---------------------------------------------12-12-14-14-----|
Ab|---------------------------------12-12-14-14-----------------|
Eb|---------------12-12-14-14-15-15-----------------------------|
P.M. - - - - - - - - - - - - - - - - - - >
Eb|-------------------------------------------------------------|
Bb|--12(/)--------12--12-12---12--12h15p12-------12-15p12h15p12-|
Gb|--12(/)--------14b----14b---------------14b------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Raise bar < - 4x - - >
Eb|-----------------------------------12------------------------|
Bb|--------15p12----15p12-------15p12-15b-15b-15b-15b~----------|
Gb|--14b---------14-------14------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
< - - - 3x - - ->
Eb|-------------------------------------------------------------|
Bb|----------10-12----12~-11----11~-------------8---------------|
Gb|--9-11-12-------12--------11------------7(9)---9~---0(2)-2h4-|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Slide down while
picking
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--0-----2b-2b**-2b**-2b**-2b**-2b**-2b**---------------------|
Db|----2--------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Hold bend - - - - - - - - - - ->
Riff 2
Eb|------------------17b~-17b-17b-17b~-17-15--------------------|
Bb|--15b-15r---------------------------------17~----------------|
Gb|----------12~------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Hold bend ->
Riff 3
Eb|------------------------14--12--14--12-----------------------|
Bb|--/12-12-12-12---------17b-15b-17b-15b~---------------------|
Gb|--/12-12-12-12----------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Riff 4
Eb|------------------17b~-17b-17b-17b~-17-15--------------------|
Bb|--15--------------------------------------17~----------------|
Gb|--14b--------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Hold bend ->
Riff 5
Eb|---------------------15---15--14---12---14--12---------------|
Bb|--12(15)--15b~-------18b--18b-17b--15b--17b-15b~-------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Hold bend
Riff 6
Eb|---------------------------------------------12-------------|
Bb|--15--------------------------------------12-12-------------|
Gb|--14b~--14-12---------------------12~--14--------------------|
Db|--------------14~------14~--12-14----------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Riff 7
Eb|-------------19---------------------------15---15--14--------|
Bb|--20b~--20b~----20~--17h20p17--20-17~-----18b--18b-17b-------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Eb|--12---------------------------------------------------------|
Bb|--15b--12----------------------------------------------------|
Gb|-------14b---------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|------------0------------------------------------------------|
Eb|-------------------------------------------------------------|
Kamis, 03 Mei 2012
Learn Music Tab: Thou Shalt Not guitar tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar