Rabu, 04 Juli 2012

Learn and Play Music: Any Way You Slice It bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


ANY WAY YOU SLICE IT (from the KISS CD "ASYLUM")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum





Rhythm Fig. 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--12-----|
E|----------------------------------------------------|



Rhythm Fig. 2

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0------3-2--0--3-2--0--5-------------------|
E|-------------------------------------0--3--0--------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0------3-2--0--3-2--0----------------------|
E|--------------------------------3----0--3--0--------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0------3-2--0--3-2--0--5-------------------|
E|-------------------------------------0--3--0--------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0------------------------7-------------------|
E|--------------2b-2--0--2b-2--0-------0--3-----------|



Rhythm Fig. 3

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0------3-2--0--3-2--0--5-------------------|
E|-------------------------------------0--3--0--------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0------3-2--0--3-2--0----------------------|
E|--------------------------------3----0--3--0--------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0------3-2--0--3-2--0--5-------------------|
E|-------------------------------------0--3--0--------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0----------------------------7------5-------|
E|--------------2b^-r2--0--2b^-r2--0------------------|




Rhythm Fig. 4

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--5----0--3--0-----|
E|----------------------------------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0-------------------|
E|-----------------------------------3----0--3--0-----|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--5----0--3--0-----|
E|----------------------------------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0-------------------|
E|-----------------------------------0------3---------|



Rhythm Fig. 5

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--5----0--3--0-----|
E|----------------------------------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0-------------------|
E|-----------------------------------3----0--3--0-----|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--5----0--3--0-----|
E|----------------------------------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0----0----------------------------7---------------|
E|--------------2b^-r2--0--2b^-r2--0------------------|




Rhythm Fig. 6

G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------0----5--5----------------|
E|--0--2--2----2----2--2------------------------------|



G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------0----7--7----------------|
E|--0--2--2----2----2--2------------------------------|



Rhythm Fig. 7

G|-9--7------7---------9--7-----7---------------------|
D|-------10-----10--7--------10----10--7--10--7--5--7-|
A|----------------------------------------------------|
E|----------------------------------------------------|



G|----------------------------------------------------|
D|--5-----5-------------------------------------------|
A|-----7-----7--5--3----3-----------------------------|
E|---------------------------3------------------------|




Rhy. Fig 8

G|----------------------------------------------------|
D|--7----7--5--7--5--4----4--3--5--3--2-----5h7-------|
A|------------------------------------------------0---|
E|----------------------------------------------------|



Riff 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--12-----------------------------------------------|
E|----------------------------------------------------|



Riff 2

G|----------------------------------------------------|
D|---------/12---------------------------------------|
A|--/12----------------------------------------------|
E|----------------------------------------------------|



Riff 3

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--/15----------------------------------------------|




Riff 4

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--/7-----------------------------------------------|
E|----------------------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar