Minggu, 01 Juli 2012

Learn Music Lyrics and Cord: Spit bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


SPIT (from the KISS CD "REVENGE")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: Lots of cool riffs here. Back in the days when I was doing work
for KISS Tabs I used to get requests for this all the time. Back then I was
more into guitar so I didn't pay much attention. Now, here it finally is.
Two parts hasn't been tabbed. The verses, and the beginning of the solo.
All Gene does there is play open E's in various rhythmic configurations.
It would not only be useless from a rhythm standpoint to tab that, but it
would probably look pretty stupid as well. The parts just require you to
lock into the groove, held by the words in the verse and the hi-hat in
the solo. There are quite a few Rhy. Figs in this tab, and each Rhy. Fig
is littered with notes, but fear not; it is not nearly as bad as it seems.
Mostly the different Rhy. Figs are just variations on each other.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum


Rhythm Fig. 1

Gb|-------------------------------------------------------------|
Db|------0------------------------------------------------------|
Ab|--0h2---2-1-0------------------------------------------------|
Eb|--------------3~-0-------------------------------------------|



Rhythm Fig. 2

Gb|-------------------------------------------------------------|
Db|---------2----2p0-----------------2/-------------------------|
Ab|------------------2--0---------------------------------------|
Eb|--0-0--0---------------3~--0-0--0-----x-x-x--x-x-x-----------|



Rhythm Fig. 3a

Gb|-------------------------------------------------------------|
Db|---------2--------0-----0-2---------2/-----------------------|
Ab|--------------0h2---0h2--------------------------------------|
Eb|--0-0--0---------------------0-0--0-----x-x-x--x-32-0-------|



Rhythm Fig. 3b

Gb|-------------------------------------------------------------|
Db|---------2--------0-----0-2---------2/-----------------------|
Ab|--------------0h2---0h2--------------------------------------|
Eb|--0-0--0---------------------0-0--0------0----3--------------|



Rhythm Fig. 4

Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--0-0-0-0-0-0-0-0-0-0-0-0-0-1--0--0-0-0-0-0-0-0-0-0-0-0-0-3--|
Eb|-------------------------------------------------------------|



Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--2-2-2-2-2-2-2-2-2-2-2-2-2-0--2--2-2-2-2-2-2-2-5------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 5a

Gb|-------------------------------------------------------------|
Db|---------------------------------------------0---------------|
Ab|----------------------------0-0--0-12---0h2---2-0-----------|
Eb|--0-0--0-0----0-0--0--0-3~-------------------------3~--------|



Rhythm Fig. 5b

Gb|-------------------------------------------------------------|
Db|---------------------------------------------0---------------|
Ab|---------7/-----------------0-0--0-12---0h2---2-0-----------|
Eb|--0-0--0------0-0--0--0-3~-------------------------3~--------|



Rhythm Fig. 6

Gb|-------------------------------------------------------------|
Db|-----------------------------------------5-------------------|
Ab|----------------------------0-0--0-12--------5/-------------|
Eb|--0-0--0-0----0-0--0--0-3~-----------------------------------|



Rhythm Fig. 7

Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|----------------------------2----0---------------------------|
Eb|--0-0--0-0----0-0--0--0-3~------------3----2-----------------|



Rhythm Fig. 8

Gb|----------------------------4---5-----6---7------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|--0-0--0-0----0-0--0--0-3~-----------------------------------|



Rhythm Fig. 9

Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|--0----3-----------------------------------------------------|



Rhythm Fig. 10

Gb|-------------------------------------------------------------|
Db|-------------------------------------------------7----------|
Ab|-------------------------------------------------------------|
Eb|--3-5-5--3-5~--3-5-5--3-5~---3-5-5--3-5~--3-5-5--------------|



Rhythm Fig. 11a

Gb|-------------------------------------------------------------|
Db|------------------------5-------------------5----5----5------|
Ab|--2-----2--2-----2-----------2-----2--2-------5----5----5----|
Eb|----3-0------3-0---3-0---------3-0------3-0------------------|



Rhythm Fig. 11b

Gb|-------------------------------------------------------------|
Db|------------------------5-------------------5----5-----------|
Ab|--2-----2--2-----2-----------2-----2--2-------5----5--5-5----|
Eb|----3-0------3-0---3-0---------3-0------3-0------------------|



Gb|-------------------------------------------------------------|
Db|--5----5--------5----5---------------------------------------|
Ab|----5----5--5-5---5----5--5-5--------------------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 11c

Gb|-------------------------------------------------------------|
Db|------------------------5-------------------5----5----5------|
Ab|--2-----2--2-----2-----------2-----2--2-------5----5----5----|
Eb|----3-0------3-0---3-0---------3-0------3-0------------------|



Gb|-------------------------------------------------------------|
Db|--5----5----5---5----5----5----------------------------------|
Ab|----5----5----5---5----5----5--------------------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 12

Gb|-------------------------------------------------------------|
Db|---------------------------5----5-------5----5---------------|
Ab|-----------------------------5----5--5----5----5--5----------|
Eb|--0-0--0-0----0-0--0--0-3~-----------------------------------|



Gb|-------------------------------------------------------------|
Db|------0------------------------------------------------------|
Ab|--0h2---2-0--------------------------------------------------|
Eb|------------3~------0-0--------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar