I Put A Spell On You.btab
Creedence Clearwater Revival
TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 6/8
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-------------------2---|------------------------|
|0-----------3-----------|------------3-----------|0-----------3-----------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------2-----------|
|2-------------------2---|------------------------|2-----------------------|
|------------3-----------|0-----------3-----------|----------------2---3---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|2-------------------2---|------------------------|
|0-----------3-----------|------------3-----------|------------------------|
|------------------------|------------------------|0-----------3-----------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|2-------------------2---|------------------------|2-----------------------|
|------------3-----------|0-----------3-----------|------------0---2---3---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|2---------------2-------|------------------------|
|0-----------3-----------|------------3-------3---|0-----------3-----------|
|------------------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2---------------2-------|------------1-----------|4-----------1---4---1---|
|------------3-------3---|2-----------------------|------------------------|
|------------------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|----1---4-------1---4---|----1---4-------0---1---|2-----------------------|
|2-----------2-----------|2-----------2-----------|------------------------|
|------------------------|------------------------|------------3-----------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|2---------------2-------|------------------------|2-------------------2---|
|------------3-------3---|0-----------3-----------|------------2---3-------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|2-----------------------|------------------------|
|0-----------3-----------|------------0---0---2---|3---3---3---3---3---3---|
|------------------------|------------------------|------3-----------3-----|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3---3---3---3---3---3---|------------------------|2---------------0---1---|
|------3-----------------|0-----------3-----------|------------3-----------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------1-----------|4-----------1---4---1---|------------------------|
|2-----------------------|------------------------|------------------------|
|------------------------|------------------------|0-----------3-----------|
| | | | | |
|------------------------|------------------------|------------------------|
|--------------------2---|------------------------|----------------0---1---|
|0-----------3-----------|2---2---2---2---2---2---|2---2---2---2-----------|
|------------------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2-----------------------|------------------------|------------------------|
|------------------------|2-----------------------|0-----------3-----------|
|------------3-----------|------------0---3---3---|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2---------------2-------|------------------------|------------------------|
|------------3-------3---|------------------------|2---2---2-------2-------|
|------------------------|0-----------3-------3---|------------3-------3---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-----------------------|0-------0---3-------3---|
|0-------0---3-------3---|------------0---2---3---|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2---------------2-------|------------------------|2---------------2-------|
|------------3-------3---|0---0---0---3-----------|------------3-------3---|
|------------------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|--------------------1---|
|----1---4-------1---4---|----1---4-------1---4---|----1---2---3---4-------|
|2-----------2-----------|2-----------2-----------|2-----------------------|
|------------------------|------------------------|------------------------|
| | | | | |
|2---3---4---4-4-4-4-4/2-|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|2---------------2-------|
|------------------------|0-----------3-----------|------------3-------3---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-------2---------------|0-----------3-----------|
|0-----------3-------3---|------------0---2---3---|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2-------2---------------|------------------------|----------------5-------|
|------------0---0---2---|3---3---3---3---3---3---|3---3---3---3-----7-3---|
|------------------------|------3-----------3-----|--3---3---3---3---------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------1-------1---|
|------------------------|2-------2-------0---1---|2-------2---------------|
|0-----------3-------3---|------------3-----------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|4-------4---1---4---1---|------------------------|--------------------2---|
|------------------------|------------------------|0-----------3-----------|
|------------------------|0-------0---3-------3---|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3---3---3---3---3---3---|
|2---2---2---2---2---2---|3---3---3---3---3---3---|------3-----------3-----|
|------------------------|------3-----------3-----|------------------------|
| | | | | |
|------------------------|--------------4-7-4-----|------------------------|
|--------------4-7-4-----|5---5---5---5-------5---|--------------0-2-------|
|5---5---5---5-------5h7-|------5---------------5-|0---0---0---0-----4-0---|
|------5-----------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-----------------------|0-------0---3-------3---|
|0-----------3-----------|------------0---2---3---|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2-------2-------2-------|------------------------|------------------------|
|------------3-------3---|------------------------|2---------------2-------|
|------------------------|0-----------3-------3---|------------3-------3---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-------------------2---|0-------0---3-----------|
|0-------0---3-------3---|------------2---3-------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2---------------2-------|------------------------|2-------2-------2-------|
|------------3-------3---|0-------0---3-----------|------------3-------3---|
|------------------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|--------------------1---|
|----1---4-------1---4---|----1---4-------1---4---|----1---2---3---4-------|
|2-----------2-----------|2-----------2-----------|2-----------------------|
|------------------------|------------------------|------------------------|
| | | | | |
|2---3---4---4-4-4-4-4/2-|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|2---------------2-------|
|------------------------|0-----------3-------3---|------------3-------3---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-----------------------|0-----------3-----------|
|0-------0---3-------3---|------------0---2---3---|------------------------|
| | | | | |
|------------------------|------------------------|----------------0-------|
|2-------2---------------|------------------------|--------------2---2-----|
|------------0---0---2---|3---3---3---3---3---3---|3---3---3---3-------3---|
|------------------------|------3-----------3-----|------3-----------------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------1-----------|
|------------------------|2---------------0---1---|2-------2---------------|
|0-----------3-----------|------------3-----------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|4-----------1---4---1---|------------------------|--------------------2---|
|------------------------|--------------------2---|0-----------3-----------|
|------------------------|0-----------3-----------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3---3---3---3---3---3---|
|2---2---2---2---2---2---|3---3---3---3---3---3---|------3-----------3-----|
|------------------------|------3-----------3-----|------------------------|
| | | | | |
|------------------------|--------------4-7-4-----|------------------------|
|--------------4-7-4-----|5---5---5---5-------5---|------------------------|
|5---5---5---5-------5---|------5-----------------|0---0---0---0---0---0---|
|------5-----------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-----------------------|0---0---0---3-------3---|
|0-------0---3-------3---|------------0---2---3---|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2-------2-------2-------|------------------------|------------------------|
|------------3-------3---|------------------------|2-------2-------2-------|
|------------------------|0-----------3-------3---|------------3-------3---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|2-------2---------------|0-----------3-------3---|
|0-----------3-------3---|------------0---2---3---|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|2-------2-------2-------|------------------------|2-------2-------2-------|
|------------3-------3---|0-----------3-----------|------------3-------3---|
|------------------------|------------------------|------------------------|
| | | | | |
|------------------------|------------------------|--------------------1---|
|----1---4-------1---4---|----1---4-------1---4---|----1---2---3---4-------|
|2-----------2-----------|2-----------2-----------|2-----------------------|
|------------------------|------------------------|------------------------|
| | | | | |
|2---3---4---4-4-4-4-4/2-|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|2---------------2-------|
|------------------------|0-------0---3-------3---|------------3-------3---|
| | | | | |
|------------------------|------------------------|------------------------|
|2-----------------------|------------------------|------------------------|
|------------------------|2-----------------------|0-----------3-----------|
|------------3-----------|------------0---2---3---|------------------------|
| | | | | |
|------------------------|------------------------|----------------0-------|
|2-------2---------------|------------------------|--------------2---2-----|
|------------0---0---2---|3---3---3---3---3---3---|3---3---3---3-------3---|
|------------------------|------3-----------3-----|------3-----------------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------1-------1---|
|------------------------|2---------------0---1---|2-----------------------|
|0-----------3-----------|------------3-----------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|4-----------1---4---1---|------------------------|--------------------2---|
|------------------------|--------------------2---|0-----------3-----------|
|------------------------|0-----------3-----------|------------------------|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3---3---3---3---3---3---|
|2---2---2---2---2---2---|3---3---3---3---3---3---|------3-----------3-----|
|------------------------|------3-----------3-----|------------------------|
| | | | | |
|------------------------|--------------4-7-4-----|------------------------|
|--------------4-7-4-----|5---5---5---5-------5---|------------------------|
|5---5---5---5-------5---|------5-----------------|--------------5-7-5-----|
|------5-----------------|------------------------|5---5---5---5-------5---|
| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------4---5---6---|7-7-7-7-7-7-7-7-7-7-7-7-|7-----------------------|
|5---5---5---------------|------------------------|------------------------|
Created with TablEdit http://www.tabledit.com/
Jumat, 21 September 2012
Learn and Play Music: I Put A Spell On You bass tab - Creedence Clearwater Revival tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar