From: phlegm@cs1.bradley.edu (Kevin Bourrillion)
This has got to be one of the most fun songs to play, and it is a
great example of "walking bass." Because I am brain dead, I tabbed
out the whole damn thing instead of just identifying parts that
repeat. Even if you've never heard this song, try it out anyway!
The rhythm is simple: excluding the intro, the one little hammer-on,
the triplet-picking, and the final note of the song, every single note
is an eighth note! Well, have fun.
=================================CUT HERE=================================
"Big Ten Inch Record"
as recorded by AEROSMITH
from _Toys in the Attic_
Transcribed by Kevin Bourrillion
G|-----------------|-----------------|-------4-5-4-----|-----------------|
D|-----------------|-----------------|---4-7-------7-4-|-------4-5-4-----|
A|-----------------|-----------------|-5---------------|---4-7-------7-4-|
E|-0-0---0-0-0---0-|-0---0-0---------|-----------------|-5---------------|
tacet
|-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
|---4-7-------7-4-|-----------------|---4-7-------7-4-|-------4-5-4-----|
|-5---------------|-7---------------|-5---------------|---4-7-------7-4-|
|-----------------|-----------------|-----------------|-5---------------|
[guitar solo]
|-----------------|-----------------|-----------------|-----------------|
|-----------4-5-6-|---4-5-6-7-4-----|-----------------|-----------------|
|---4-5-6-7-------|-7-----------7-4-|-----------------|-----------------|
|-7---------------|-----------------|-5-3-2-0-5-3-2-0-|-5-3-2-0-5-3-2-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------4-7-4-----|
|-5-3-2-0-5-3-2-0-|-----------------|-7-5-4---7-5-4---|---4-7-------7-6-|
|-----------------|-5-3-2-0-5-3-2-0-|-------7-------7-|-5---------------|
tacet
|-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
|---4-7-------7-4-|-------4-5-4-----|---4-7-------7-4-|-----------------|
|-5---------------|---4-7-------7-4-|-5---------------|-7---------------|
|-----------------|-5---------------|-----------------|-----------------|
|-------4-5-4-----|-----------------|-----------------|-----------------|
|---4-7-------7-4-|-------4-5-4-----|-----------4-5-6-|---4-5-6-7-4-----|
|-5---------------|---4-7-------7-4-|---4-5-6-7-------|-7-----------7-6-|
|-----------------|-5---------------|-7---------------|-----------------|
tacet
|-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
|---4-7-------7-4-|-------4-5-4-----|---4-7-------7-4-|-----------------|
|-5---------------|---4-7-------7-4-|-5---------------|-7---------------|
|-----------------|-5---------------|-----------------|-----------------|
(h = hammer-on)
|-------4-5-4-----|-----------------|-----------------|----------------5|
|---4-7-------7-4-|-------4-5-4-----|-----------4-5-6-|---4-5-6-----4h7-|
|-5---------------|---4-7-------7-4-|---4-5-6-7-------|-7-------0--7----|
|-----------------|-5---------------|-7---------------|-----------------|
+-- play each note as a triplet --+ [sax solo]
|-----------------|-----------4-5-6-|-----------------|-----------------|
|-----------------|-3-4-5-6-7-------|-----------------|-----------------|
|-------3-4-5-6-7-|-----------------|-5-3-2-0-5-3-2-0-|-----------------|
|-5-6-7-----------|-----------------|-----------------|-5-3-2-0-5-3-2-0-|
|-----------------|-----------------|-------4-5-4-----|-----------------|
|-----------------|-------4-7-4-----|---4-7-------7-4-|-------4-5-4-----|
|-7-5-4---7-5-4---|---4-7-------7-6-|-5---------------|---4-7-------7-4-|
|-------7-------7-|-5---------------|-----------------|-5---------------|
tacet
|-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
|---4-7-------7-4-|-----------------|---4-7-------7-4-|-------4-5-4-----|
|-5---------------|-7---------------|-5---------------|---4-7-------7-4-|
|-----------------|-----------------|-----------------|-5---------------|
tacet (hold)
|-----------------|---------14-12-9-|-7-5-------------|
|-----------4-5-6-|-----------------|-----7-5---------|
|---4-5-6-7-------|-7---------------|---------7-0-----|
|-7---------------|-----------------|-----------------|
==========================================================================
Considering the fact that I don't play the bass, I would welcome any
corrections (even though I'm 95% sure this tab is accurate).
Good luck!
--
Kevin Bourrillion Bradley University IITYWYGMTB
phlegm@cs1.bradley.edu Geisert 804 (309) 677-1193
---------------------------------------------------------------------------
"With your bitch slap rappin' and your cocaine tongue you get nothin' done."
-- GN'R
ne tongue you get nothin' done."
-- GN'R
Senin, 21 Januari 2013
Learn Music: Big Ten Inch Record bass tab - Aerosmith tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar