REVELATION (MOTHER EARTH) - LIVE
As recorded by Ozzy Osbourne / Randy Rhoads
(From the 1987 Album TRIBUTE)
Words and Music by Osbourne, Rhoads, Daisley
Transcribed by Hair_rocker@yifan.net
Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Intro
Q=108
4/4
Gtr I
|-----------||-3-----2-(2)---0--|-2--------------|
|-----------||-----0-------0----|----0h1-0-------|
|-------3-4-||---0------0-------|------------3-4-|
|-----------||-2----------------|-1--------1-----|
|-----------||------------------|----------------|
|-----------||------------------|----------------|
|-3-----2-(2)---0--|-2--------------|-3-----2-(2)---0h2-|
|-----0-------0----|-----1--0-------|-----0-------0-----|
|---0------0-------|------------3-4-|---0------0--------|
|-2----------------|-1--------------|-2-----------------|
|------------------|---2------2-----|-------------------|
|------------------|----------------|-------------------|
|-3--------3p=2-2h3p2p0-|------3p2----|-2-------------|
|-------0-(0)-----------|-3-----------|---0-1--0------|
|-----0-----------------|----2--------|-----------3-4-|
|-----------------------|-0-----------|-1-------------|
|---2-------------------|-------------|---------------|
|-3---------------------|-------------|---------------|
1st Verse
|-----------------|-0--7-6-7-5-----|---7-5s3-5------||-3-----2-(2)---0--|
|-^7--^5--^5--^4--|-0----------8-7-|-8-8-7s5-7------||-----0-------0----|
|-^5--^5--^5--^2--|-0--------------|------------3h4-||---0------0-------|
|-^7--^7--^7--^4--|-2--------------|----------------||-2----------------|
|-----------------|----------------|----------------||------------------|
|-----------------|----------------|----------------||------------------|
|-2--------------2p0-|-3-----2-(2)---0--|-2---3----------|-3-----2-(2)---0--|
|-----0h1-0----------|-----0-------0----|---0----1p0-----|-----0-------0----|
|---2-------<12>-----|---0------0-------|------------3s4-|---0------0-------|
|-1------------------|------------------|-1--------------|-2----------------|
|--------------------|------------------|----------------|------------------|
|--------------------|------------------|----------------|------------------|
|-3--------------|---------0---|-2--------------|-----------------|
|-----0--3-------|-------3-----|-----0h1-0------|-^7--^5--^5--^4--|
|---0------------|-----2-------|---2--------3-4-|-^5--^5--^5--^2--|
|----------------|-0-----------|-1--------------|-^7--^7--^7--^4--|
|----------0-2---|-------------|----------------|-----------------|
|-3------------0-|-------------|----------------|-----------------|
|----7-6-7p5-----|-----7-5s3-3s5------||
|----8---8---8p7-|-----8-7s5-5s7------||
|----------------|----------------3-4-||
|----------------|--------------------||
|----------------|--------------------||
|-0--------------|-<5>----------------||
2nd Verse
|-3-----2-(2)---0--|-2--------------------|
|-----0-------0----|----0-1-0h1p0h1p0-----|
|---0------0-------|------------------3-4-|
|-2----------------|-1--------------------|
|------------------|----------------------|
|------------------|----------------------|
|-3-----2-(2)---0--|-2s3s2s3-------|-3-----2-(2)---0--|-3-----3-(3)-2-3s5-|
|-----0-------0----|---------1--0--|-----0-------0----|-------------------|
|---0------0-------|---------------|---0------0-------|-----0-------------|
|-2----------------|---------------|-2----------------|---0---------------|
|------------------|---------------|------------------|-------------------|
|------------------|---------------|------------------|-3-----------------|
|--------2-(2)------|-2------------|-------------|----0-----0---|
|----3-5--------3---|----1--0------|-7--5--5--4--|-------0------|
|-----------------2-|----------3-4-|-5--5--5--2--|--------------|
|-0-----------------|-1------------|-7--7--7--4--|--------------|
|-------------------|--------------|-------------|--------------|
|-------------------|--------------|-------------|-0------------|
3rd Verse
Gtr II
|----0--(0)-------||----0--(0)-0----|
|-0---------------||----0--(0)---0--|
|-----------4-4/--||-9--------------|
|-----------4-4/--||-9--------------|
|-----------2-2/--||-7--------------|
|-----------------||-0--------------|
|----0----------|---------------|------------|
|----0----------|---------------|------------|
|-9-------(9)--|-3----(3)----1-|-(1)--------|
|-9-------(9)--|-3----(3)-3----|------------|
|-7-------(7)--|-1----(1)------|------------|
|-0-------------|---------------|------------|
|----0--(0)-0----|-----------0-----|---------------|---------------|
|----0--(0)---0--|----0--(0)-------|-------------1-|-(1)-----------|
|-9--------------|-9-----------9--|-3----(3)------|----------x/--|
|-9--------------|-9-----------9--|-3----(3)-3----|----------x/--|
|-7--------------|-7-----------7--|-1----(1)------|----------x/--|
|-0--------------|-0---------------|---------------|---------------|
|----0--(0)-----|---------------|----------1--|-(1)------------|
|----0--(0)-0---|----0----------|---------(x)-|----------------|
|-9-------------|-9-------(9)--|-3-----------|-(3)------------|
|-9-------------|-9-------(9)--|-3-----------|-(3)------------|
|-7-------------|-7-------(7)--|-1-----------|-(1)------------|
|---------------|---------------|-------------|----------/18--|
|----0--(0)-----|----0--(0)-0-----|--------------|------------------|
|----0--(0)-0---|----0--(0)-x-----|-----------1--|-(1)--------------|
|-9-------------|-9-----------9--|-3------1-(1)-|-(1)--x--x--x--|
|-9-------------|-9-----------9--|-3------------|-(3)--------------|
|-7-------------|-7-----------7--|-1------------|-(1)--------------|
|-0-------------|-0---------------|--------------|------------------|
~~~~~
|----------------|----------------|-------------|----0--0-----|
|----------------|----------------|-------------|---------0---|
|-4--5-x-2---x-x-|-4--5-x-2---2-x-|-5--x--------|-------------|
|-4--5-x-2---x-x-|-4--5-x-2---2-x-|-5--4--------|-------------|
|-2--3-x-0---x-x-|-2--3-x-0---0-x-|-3--2--------|-------------|
|----------------|----------------|-------3--2--|-0-----------|
4th Verse
~~~~
|-----0-------------<5>-(<5>)-------||-------0--(0)-----|----------------------|
|---0-----------<5>-----------------||-------0--(0)-0---|-(0)------------------|
|-----------<5>---------------------||------------------|----------------------|
|-------<5>-------------------------||------------------|----------------------|
|-----------------------------------||-9h11-------------|--9s11-(11)----(11)--|
|-0----------------------------12--||----0-------------|----------------------|
PM| ~~~~
|----------------|-------------------|----0--(0)-0----|-----------------------|
|--------------1-|-(1)---------------|----0--(0)---0--|-(0)-------------------|
|-3----(3)-------|------1h3p1--------|-9--------------|-----------------------|
|-3----(3)---3---|------------3--x/--|-9--------------|-----------------------|
|-1----(1)-1-----|---------------x/--|-7--------------|--9s11-(11)----(11)---|
|----------------|-------------------|-0--------------|-----------------------|
PM ~~~ PM--|
|----------------|-----------------------|
|----------------|-----------------------|
|-3--------1h3p1-|-(1)-(1)-(1)-----------|
|-3----x-3-------|-----------------------|
|-1----1---------|--------------------x/-|
|----------------|--------------0-0-0----|
~~~~~~~~~
|----0--(0)--------|--------------------------|
|----0--(0)-0------|-(0)----------------------|
|-9----------------|--------------------------|
|-9----------------|--------------------------|
|-7------------7h9-|--9s11-(11)--(11)-(11)---|
|-0----------------|--------------------------|
~~~~
|----------|---------------|----0--(0)-----|-------------------|
|----------|---------------|----0--(0)-0---|-(0)---------------|
|-3--------|-(3)-----------|-9-------------|-------------------|
|-3--------|-(3)-----------|-9-------------|-------------------|
|-1--------|-(1)-----------|-7-------------|--9s11-(11)--------|
|----------|----------18--|-0-------------|---------------x--|
|----------|-----------------|-------------|--------------|
|----------|-x--x--x------|-------------|--------------|
|-3--------|-------------x--|-x--x--2-----|-x--x---2-----|
|-3--------|-----------------|-4--5--2--2--|-4--5--2--2--|
|-1--------|-----------------|-2--3--0--0--|-2--3--0--0--|
|----------|-----------------|-------------|--------------|
~~~~~ ~ PM------------|
|-------------||--------------|--------------------5-|
|-------------||--------------|------------5-(5)-----|
|-x--x--------||----9S=x-3----|----------3-------3---|
|-5--4--------||----9S=x-3----|------2-5-------------|
|-3--2--------||----7S=x-1----|----------------------|
|-------3--2--||-0----------1-|-2--------------------|
~~~ PM------------|
|--------------|-------------------------3-|--------------|
|--------------|-----------------5-(5)-----|--------------|
|----9S=x-3----|---------------3-------3---|----9S=x-3----|
|----9S=x-3----|-----------2-5-------------|----9S=x-3----|
|----7S=x-1----|---------------------------|----7S=x-1----|
|-0----------1-|-2b3r=(2)------------------|-0----------1-|
Gtr I
~~~~~ ~
|---------------------5-|--------------|-------------------|
|-------------5-(5)-----|--------------|---8p(7)-8-7---7h8-|
|-----------3-------3---|--------------|-------------9-----|
|-------2-5-------------|-5--4---------|-------------------|
|-----------------------|-3--2---------|-------------------|
|-2--2------------------|-------3--2p0-|-0-----------------|
Interlude
|-7------------------||---------------------|
|---10-8-----7-----8-||-8-----(8)-8-----7h8-|
|--------(9)---9-----||-----9-------(9)-----|
|----------------9---||---9-----------------|
|--------------------||-7-------------------|
|--------------------||---------------------|
|----------------|--------------------|
|-7-------7------|-7--7s8-8s10-10s(8)-|
|-----8-8---8----|--------------------|
|-------------10-|-0------------------|
|----------------|--------------------|
|----------------|--------------------|
|-----------------|---------3-(3)-----|-------5-(5)------|--------------|
|--8------------8-|-8s5---5--------5--|-----5------------|----4--5--7---|
|----7--------7---|-----2-------------|---2----------2---|--------------|
|------9----9-----|-------------------|----------------2-|--------------|
|--------10-------|-7s4---------------|-3----------------|-2------------|
|-----------------|-------------------|------------------|--------------|
PM
|------------------|----------------|-------------|-------------------|
|-8---8-(8)-7--5h7-|-8-------8p7----|-7-----------|----7s8-8s10-10s8--|
|------------------|-------9-----9--|------8------|-------------------|
|------------------|-----9----------|---------10--|-------------------|
|------------------|---7------------|-------------|-5-----------------|
|------------------|----------------|-------------|-------------------|
|-7-------------3-|-------3-(3)------|-------5-(5)-------|-------------|
|---8---------0---|---5-----------5--|-----5-------5-----|----4--5--7--|
|-----7-----4-----|-----2-------2----|---2-----------2---|-------------|
|-------9-5-------|------------------|-------------------|-------------|
|-----------------|-4----------------|-3---------------3-|-2-----------|
|-----------------|------------------|-------------------|-------------|
PM--|
|---------------------|---------------|--------8-------|---------------------|
|-8s7-8s10-12p10-10s8-|-8----------8--|-7----------7---|----7s8-8s10-10s(12)-|
|-9s8-9s11-12p11-11s9-|-9-------9-----|-----8-(8)------|---------------------|
|---------------------|-------9-------|----------------|---------------------|
|---------------------|---7-7---------|--------------9-|-5-------------------|
|---------------------|---------------|----------------|---------------------|
|---------------------|------------------|---------------------|-------------|
|-12----------------8-|-------8-(8)------|-------10-(10)-------|----4--5--7--|
|-12-12-----------7---|-9-------------9--|-----9---------9-----|-------------|
|-------12-9----9-----|-----7-------7----|---7-------------7---|-------------|
|------------10-------|------------------|-------------------7-|-2-----------|
|---------------------|---9--------------|-8-------------------|-------------|
PM
|----------------|---------------|----------8-------|------------------|
|-8----7-(7)--8--|-8---7-(7)--8--|-7----(7)---10----|----7s8-8s10-10s8-|
|----9-----------|---------------|---------------11-|------------------|
|----------------|---------------|------------------|------------------|
|----------------|---------------|------------------|-5----------------|
|----------------|---------------|------------------|------------------|
Gtr II
~~~~~
|-7----------------|------------------|--------------------|-------------|
|---8------------8-|-------8-(8)------|-------10-(10)------|-------------|
|-----7--------7---|-9-------------9--|-----9---------x---|-x--x--------|
|-------9----9-----|-----7---------7--|---7----------------|-4--5--------|
|---------10-------|------------------|--------------------|-2--3--------|
|------------------|---9---------9----|-8------------------|-------3--2--|
~~~~~ PM------------|
|--------------|---------------------3-|--------------|
|--------------|-------------5-(5)-----|--------------|
|----9S=x-3----|-----------3-------3---|----9S=x-3----|
|----9S=x-3----|-------2-5-------------|----9S=x-3----|
|----7S=x-1----|-----------------------|----7S=x-1----|
|-0----------1-|-2--2------------------|-0----------1-|
~~~~~ PM------------| ~~~~~ PM------------|
|---------------------3-|--------------|---------------------3-|
|-------------5-(5)-----|--------------|-------------5-(5)-----|
|-----------3-------3---|----9S=x------|-----------3-------3---|
|-------2-5-------------|----9S=x-3----|-------2-5-------------|
|-----------------------|----7S=x-1----|-----------------------|
|-2--2------------------|-0----------1-|-2--2------------------|
Guitar solo
Q=166
~~~~~ PM----------|
|-------------||-----------------|----------------------------|
|-------------||-----------------|-5--------------------------|
|-------------||-----------------|-3--------------------------|
|-5--4--------||-----------------|-5---------------4h5p4h5p4--|
|-3--2--------||-7---------------|-----------4h5h7------------|
|-------3--2--||-0-0-0-0-0-0-0-0-|---0-0-0-0------------------|
PM----------| PM| PM----------|
|------------------|-----------------------------|-------------------|
|------------------|-5-----4-(4)-----------------|-------------------|
|------------------|-3-----4-(4)-4h5p4---4-------|-------------------|
|------------------|-5-----4-(4)-------7---7p5p4-|-------------------|
|-7---------------|-------2-(2)-----------------|-7----------------|
|----0-0-0-0-0-0-0-|---0-0-----------------------|----0-0-0-0-0-0-0--|
PM----| PM----------| PM|
|---------------------------|-------------------|--------------------|
|-5-------------------------|-------------------|-5------4--(4)------|
|-3-------------------------|-------------------|-3------4--(4)------|
|-5---------------4h5p4h5p4-|-------------------|-5------4--(4)------|
|-----------4h5h7-----------|-7----------------|-------(2)-(2)------|
|---0-0-0-0-----------------|-----0-0-0-0-0-0-0-|---0-0----------7--|
|-----------------------------------|
|---------------------------4h5p4h5-|
|-----------------4h5-4-(5)---------|
|-1h2p1h2-4h5p4h5-------------------|
|-----------------------------------|
|-----------------------------------|
|---------7h8p7h8-11h12p11h12-/12h14p12-(14)-|
|-7h8p7h8------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|-/14h15p14h15-15h17p15h17-17h19p17h19-19h20p19--|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|-17-19-15-19-14b14.5-------||-----7-8-7h8p7----7-10--|
|----------------------17--||---8-x---------10-------|
|---------------------------||-9----------------------|
|---------------------------||------------------------|
|---------------------------||------------------------|
|---------------------------||------------------------|
~ ~~ ~~ ~~~~~~~~~~~~~
|-8-7-8p7----7-----------|---------------------|----22-20-19-(19)-19-19-19-|
|---------10---10-8p7----|---------------------|---------------------------|
|---------------------10-|-8---8s14-14---14s20-|-20------------------------|
|------------------------|---------------------|---------------------------|
|------------------------|---------------------|---------------------------|
|------------------------|---------------------|---------------------------|
|-22p20p19----19-------------------------------------|
|----------22----22p20p19----------------------------|
|-------------------------21S16h17p16----------------|
|-------------------------------------19-17p16s14----|
|-------------------------------------------------17-|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|-14h15p14----14-------------14h15p14----------------|
|----------17----17-14h15h17----------17-15p14-------|
|----------------------------------------------17-15-|
~~ ~~~~~~~~~~
|------------------------------|--------------------12h13h15p|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|------------------14----------|-----------------------------|
|-14----(14)-15h17----17p15-14-|-(14)b14.5r===(14)-----------|
|-13p12-10h12p10---------------------7h8h10s12-x--|
|----------------13p12p10-x-x-7h8h10--------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-12-0-0-0-10-0-0-0-8-0-0-0-7-0-0-0-|-5h7p5---5-----------------------------|
|-----------------------------------|-------8---8p7p5---5-------------------|
|-----------------------------------|-----------------7---7p5-----4---------|
|-----------------------------------|-------------------------(x)---7p5p4---|
|-----------------------------------|-------------------------------------7-|
|-----------------------------------|---------------------------------------|
|---------------|-----------------------|-----------------------|
|---------------|-----------------------|-----------------------|
|-4-------------|-----------------------|---------------4h5p4h5-|
|----[7]--5--4--|---------------4h5p4h5-|-----------------------|
|---------------|-7--------5-7---------|-7--------5-7---------|
|---------------|-----0-0-0-------------|-----0-0-0-------------|
Outro
PM|
|-------------------------|---------------||--------------|
|-------------------------|---------------||-8------------|
|-------------------------|---------------||-9------------|
|---------------4h5p4h5p4-|-------4h5-4---||-9------------|
|-7--------5-7-----------|-6--7--------7-||-7----7-9-10--|
|-----0-0-0---------------|---------------||--------------|
PM| PM|
|------------------|------------------|
|-----10-----------|-8---8-(8)--------|
|------7-----------|-7---7-(7)--------|
|----------------7-|-5---5-(5)-7-9s10-|
|-9-9-----9-9-10---|------------------|
|------------------|------------------|
PM|
|----------------------------|------------------|
|----------------------------|------------------|
|----------------------------|------------------|
|-9-9s13--13s16-(16)---(16)-|-9----------------|
|----------------------------|-7----7-9-10b12r==|
|----------------------------|-0----------------|
|-----------------------|--------------------------|
|-------10-(10)---------|--------------------------|
|--------7--(7)---------|--------12-(12)-----------|
|-----7-----------------|-----12-------------------|
|-9-9-----------9-10-11-|-10-------------/14-14s15-|
|-----------------------|--------------------------|
~~~~~~~~~~
|----------------------------|---------------|
|----------------------------|---------------|
|----------------------------|---------------|
|-----------[16]-([16])---x-|-9-------------|
|-14-14s18-------------------|-7----7-9-10---|
|----------------------------|-0-------------|
PM
|-----------------------|------------------|---------------|---------------|
|-------10-(10)---------|------------------|---------------|---------------|
|-----x--7--(7)---------|-12--12----(12)--|-4---5-(5)--6--|-(6)-7---8--9--|
|---7-------------------|-12--12----(12)--|-4---5-(5)--6--|-(6)-7---8--9--|
|-9-------------9-10-12-|-10--10----(10)--|-2---3-(3)--4--|-(4)-5---6--7--|
|-----------------------|------------------|---------------|---------------|
|------*|
|------*|
|------*|
|------*|
|-7----*|
|-0----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Selasa, 15 Januari 2013
Learn Music: Revelation Mother Earth guitar tab - Ozzy Osbourne tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar